2024 Results!
1035 teams from 9 countries*! Thanks for taking part everyone!
* Denmark, United Kingdom, New Zealand, Australia, United States of America, Canada, Singapore, Sweden, Norway
Squirrels (aged 4-5)
| 1st | 2nd Newtownards Scout Group | 2nd Ards Squirrels- Team 1 | United Kingdom |
| 2nd | 2nd Newtownards Scout Group | 2nd Ards Squirrels Team 3 | United Kingdom |
| 3rd | 94th Keele Scout Group | 94th Keele Squirrels | United Kingdom |
| 4th | Burleson, TX Pack 11 Cub Scouts | Lions & Tigers | United States of America |
| 5th | 57th Blackpool | 57th Blackpool Squirrels | United Kingdom |
| 6th | 11th/9th Cambridge | 11th/9th Cambridge Squirrels 1 | United Kingdom |
| 7th | 4th Surdel Beavers | 4th Surdel Brown Tails | Canada |
| 8th | 94th Keele Scout Group | 94th Keele Squirrels | United Kingdom |
| 9th | 1st Wythenshawe Scout Group | 1st Wythenshawe Squirrels Team 2 | United Kingdom |
| 10th | 2nd Newtownards Scout Group | 2nd Ards Squirrels Team 2 | United Kingdom |
| 11th | 57th Blackpool | 57th Blackpool Squirrels | United Kingdom |
| 12th | 59th Newchapel | 59th Newchapel Squirrels | United Kingdom |
| 13th | 1st Wythenshawe Scout Group | 1st Wythenshawe Squirrels Team 1 | United Kingdom |
| 14th | 7th Grantham (St John's) | 7th Grantham Squirrels - Team 1 | United Kingdom |
| 15th | 1st Broughton Astley. 1st Broughton Astley Squirrels, South Leicestershire District | 1st Broughton Astley Broctone Squirrels Blue nest | United Kingdom |
| 16th | Gordon District | Methlick Squirrels | United Kingdom |
| 17th | 94th Keele Scout Group | 94th Keele Squirrels | United Kingdom |
| 18th | 1st Wythenshawe Scout Group | 1st Wythenshawe Squirrels Team 3 | United Kingdom |
| 19th | 1st Broughton Astley. 1st Broughton Astley Squirrels, South Leicestershire District | 1st Broughton Astley Broctone Squirrels Green Nest | United Kingdom |
| 20th | 6th Jersey Beavers | 6th jersey Squirrels | United Kingdom |
| 21st | 11th/9th Cambridge | 11th/9th Cambridge Squirrels 2 | United Kingdom |
| 22nd | 1st Broughton Astley. 1st Broughton Astley Squirrels, South Leicestershire District | 1st Broughton Astley Broctone Squirrels Red nest | United Kingdom |
| 23rd | 7th Grantham (St John's) | 7th Grantham Squirrels - Team 2 | United Kingdom |
| 24th | 27th Northampton | 27th Northampton Squirrels | United Kingdom |
| 25th | Skegness, Spilsby & District | Skegness, Spilsby & District: Squirrels 1 | United Kingdom |
| 26th | 6th Jersey Beavers | 6th Squirrels team 2 | United Kingdom |
| 27th | Arctic quest 2026 | Arctic quest Amelia keam | United Kingdom |
| 28th | Skegness, Spilsby & District | Skegness, Spilsby & District: Squirrels 2 | United Kingdom |
Beavers/Keas/Joeys (aged 6-7)
| 1st | Burleigh Heads Scout Group | BH Hot Lolly Pops | Australia |
| 2nd | Burleigh Heads Scout Group | BH Bowling Skateboarding Ninjas | Australia |
| 3rd | Edinburgh Park Scout Group | Edinburgh Park Joey Mob | Australia |
| 4th | Burleigh Heads Scout Group | BH Dino Bomb Pals | Australia |
| 5th | 98th Leicester | 98th Leicester Beavers | United Kingdom |
| 6th | 1st Mattishall & District Scout Group | 1st Mattishall Beavers Team 2 | United Kingdom |
| 7th | 2nd Runcton Holme and Watlington Scout Group | 2nd Runcton Holme & Watlington Beavers Team 1 | United Kingdom |
| 8th | 1st Mattishall & District Scout Group | 1st Mattishall Beavers team 1 | United Kingdom |
| 9th | Pack 313 Lions | Pack 313 Lions Team 1 | United States of America |
| 10th | 2nd Runcton Holme and Watlington Scout Group | 2nd Runcton Holme & Watlington Beavers Team 2 | United Kingdom |
| 11th | Burleson, TX Pack 11 Cub Scouts | Wolves & Bears | United States of America |
| 12th | 1st Andover | 1st Andover Beavers | United Kingdom |
| 13th | 1st Mattishall & District Scout Group | 1st Mattishall Beavers Team 3 | United Kingdom |
| 14th | 7th Inverness (kirkhill) Scout Group | Team A | United Kingdom |
| 15th | 7th Inverness (kirkhill) Scout Group | Team E | United Kingdom |
| 16th | 7th Inverness (kirkhill) Scout Group | Team B | United Kingdom |
| 17th | 7th Inverness (kirkhill) Scout Group | Team D | United Kingdom |
| 18th | 4th Surdel Beavers | 4th Surdel White Tails | Canada |
| 19th | Hadrian District | Hadrian District Beavers | United Kingdom |
| 20th | Brooke & Poringland Beavers - Southern Norwich | Brooke & Poringland Beavers - Purple Lodge | United Kingdom |
| 21st | 1st Yarrunga Scout Group | 1st Yarrunga Joey Patrol 1 | Australia |
| 22nd | 1st Shilo | 1st Shilo Beavers 1st Shilo Cubs | Canada |
| 23rd | 94th Keele Scout Group | 94th Keele Beavers | United Kingdom |
| 24th | 7th Grantham (St John's) | 7th Grantham Beavers - Team 1 | United Kingdom |
| 25th | 2nd Newtownards Scout Group | 2nd Ards Cubs Team 3 | United Kingdom |
| 26th | 1st Belmont Scput Group | 1st Belmont Joeys | Australia |
| 27th | 12th Aylesbury Beavers | 12th Aylesbury Lane14 | United Kingdom |
| 28th | Tetbury Beaver Scouts | Tetbury Beaver Scouts | United Kingdom |
| 29th | Western Bay Of Plenty Scouts NZ | WBOPNZ Keas E | New Zealand |
| 30th | 2nd Newtownards Scout Group | 2nd Ards Beavers Team 2 | United Kingdom |
| 31st | 1st Hexham Beaver Colony | 1st Hexham Beavers Team 1 | United Kingdom |
| 32nd | 2nd Newtownards Scout Group | 2nd Ards Beavers Team 1 | United Kingdom |
| 33rd | Western Bay Of Plenty Scouts NZ | WBOPNZ Keas D | New Zealand |
| 34th | 1st Wythenshawe Scout Group | 1st Wythenshawe Beavers Team 5 | United Kingdom |
| 35th | 4th Welling (Methodist) Scout Group | 4th Welling (Methodist) Scout Group | United Kingdom |
| 36th | 1st Wythenshawe Scout Group | 1st Wythenshawe Beavers Team 3 | United Kingdom |
| 37th | 1st Glen Iris Scout Group | 1st Glen Iris Joeys lane 1 | Australia |
| 38th | 6th Jersey Beavers | 6th St MARYS Team 2 | United Kingdom |
| 39th | 7th Inverness (kirkhill) Scout Group | Team F | United Kingdom |
| 40th | 10th Worthing | 10th Worthing Beaveres 9 | United Kingdom |
| 41st | 4th Warrington (1st Stockton Heath) | Thirlmere (Lane 2) | United Kingdom |
| 42nd | 2nd Newtownards Scout Group | 2nd Ards Beavers Team 3 | United Kingdom |
| 43rd | 1st Wythenshawe Scout Group | 1st Wythenshawe Beavers Team 4 | United Kingdom |
| 44th | Gordon District | Inverurie Beavers 3 | United Kingdom |
| 45th | 7th Grantham (St Johns) | 7th Grantham Beavers - Team 2 | United Kingdom |
| 46th | 6th Jersey Beavers | 6th Jersey Trinity beavers | United Kingdom |
| 47th | 7th Inverness (kirkhill) Scout Group | Team C | United Kingdom |
| 48th | 16th Wigan | 16th Wigan Beavers 2 | United Kingdom |
| 49th | 59th Newchapel | 59th Newchapel Beavers Lane 1 | United Kingdom |
| 50th | 59th Newchapel | 59th Newchapel Beavers Lane 7 | United Kingdom |
| 51st | Brooke & Poringland Beavers - Southern Norwich | Brooke & Poringland Beavers - Grey Lodge | United Kingdom |
| 52nd | 4th Warrington (1st Stockton Heath) | Derwent Beavers (lane 4) | United Kingdom |
| 53rd | 57th Blackpool | 57th Blackpool Beavers | United Kingdom |
| 54th | Brooke & Poringland Beavers - Southern Norwich | Brooke & Poringland Beavers - Purple Lodge | United Kingdom |
| 55th | 12th Aylesbury Beavers | 12th Aylesbury Lane12 | United Kingdom |
| 56th | 1st Burntwood Apollo Beavers | Team Vulture | United Kingdom |
| 57th | Gordon District | Alford Beavers 1 | United Kingdom |
| 58th | 46th Sandwell Scouts (St James Hill Top) | 46th Beavers team 18 | United Kingdom |
| 59th | Brooke & Poringland Beavers - Southern Norwich | Brooke & Poringland Beavers - Orange Lodge | United Kingdom |
| 60th | Brooke & Poringland Beavers - Southern Norwich | Brooke & Poringland Beavers - Orange Lodge | United Kingdom |
| 61st | 10th Worthing | 10th Worthing Beavers 10 | United Kingdom |
| 62nd | 12th Aylesbury Beavers | 12th Aylesbury Lane13 | United Kingdom |
| 63rd | Pack 313 Lions | Pack 313 Lions Team 2 | United States of America |
| 64th | 59th Newchapel | 59th Newchapel Beavers Lane 8 | United Kingdom |
| 65th | Clevedon Scouts Group | Clevedon Keas 1 | New Zealand |
| 66th | 46th Sandwell Scouts (St James Hill Top) | 46th Sandwell Beavers Team 17 | United Kingdom |
| 67th | Riding Mill Scout Group: Beavers | Riding Mill Beavers Team 1 | United Kingdom |
| 68th | 1st Glen Iris Scout Group | 1st Glen Iris Joeys lane 2 | Australia |
| 69th | Skegness, Spilsby & District | Skegness, Spilsby & District: Beavers 4 | United Kingdom |
| 70th | 1st Burntwood Apollo Beavers | Team Kingfisher | United Kingdom |
| 71st | 2nd Wombridge | 2nd Wombridge Beavers 2 | United Kingdom |
| 72nd | 1st Wythenshawe Scout Group | 1st Wythenshawe Beavers Team 2 | United Kingdom |
| 73rd | North Bay Scouting | NB Beavers 1 | Canada |
| 74th | 10th Worthing | 10th Worthing Beaver 11 | United Kingdom |
| 75th | 12th Aylesbury Beavers | 12th Aylesbury Lane11 | United Kingdom |
| 76th | Western Bay Of Plenty Scouts NZ | WBOPNZ Keas C | New Zealand |
| 77th | 6th Jersey Beavers | 6th St Mary Beavers | United Kingdom |
| 78th | Brooke & Poringland Beavers - Southern Norwich | Brooke & Poringland Beavers - Green Lodge | United Kingdom |
| 79th | Western Bay Of Plenty Scouts NZ | WBOPNZ Keas A | New Zealand |
| 80th | 1st Drumoak | AlexS, Dylan, Murray, Oliver | United Kingdom |
| 81st | 48th Fife (Dalgety Bay) | 48th Fife (Dalgety Bay) St.Bridgets Beavers team 2 | United Kingdom |
| 82nd | Landsborough Scout Group | Landsborough Joeys lane 19 | Australia |
| 83rd | 4th Warrington (1st Stockton Heath) | Derwent Beavers (lane 6) | United Kingdom |
| 84th | 59th Newchapel | 59th Newchapel Beavers Lane 2 | United Kingdom |
| 85th | 7th Grantham (St John's) | 7th Grantham Beavers - Team 3 | United Kingdom |
| 86th | 1st Bromley Al-Emaan - Bromley District | 1st Bromley Al-Emaan Beavers | United Kingdom |
| 87th | Brooke & Poringland Beavers - Southern Norwich | Brooke & Poringland Beavers - Grey Lodge | United Kingdom |
| 88th | 16th Wigan | 16th Wigan Beavers 3 | United Kingdom |
| 89th | 9th Jersey (St Lukes) Scout Group | 9th Jersey Birch Beavers Team 1 | United Kingdom |
| 90th | Gordon District | Insch Beavers 3 | United Kingdom |
| 91st | Gordon District | Inverurie beavers 4 | United Kingdom |
| 92nd | Skegness, Spilsby & District | Skegness, Spilsby & District: Beavers 2 | United Kingdom |
| 93rd | 1st Drumoak | Gillian, Lachie, Lois & Oscar | United Kingdom |
| 94th | Western Bay Of Plenty Scouts NZ | WBOPNZ Keas B | New Zealand |
| 95th | 9th Jersey (St Lukes) Scout Group | 9th Jersey Birch Beavers | United Kingdom |
| 96th | 1st Wythenshawe Scout Group | 1st Wythenshawe Beavers Team 1 | United Kingdom |
| 97th | 94th Keele Scout Group | 94th Keele Beavers | United Kingdom |
| 98th | 16th Wigan | 16th Wigan Beavers 4 | United Kingdom |
| 99th | Brooke & Poringland Beavers - Southern Norwich | Brooke & Poringland Beavers - Green Lodge | United Kingdom |
| 100th | 1st Yarrunga Scout Group | 1st Yarrunga Joeys Patrol 2 | Australia |
| 101st | 27th Willesden Scouts | 27th Willesden Scouts Boy Beavers | United Kingdom |
| 102nd | 9th Formby | 9th Formby Meerkats | United Kingdom |
| 103rd | Skegness, Spilsby & District | Skegness, Spilsby & District: Beavers 1 | United Kingdom |
| 104th | Gordon District | Insch beavers 1 | United Kingdom |
| 105th | Gordon District | Inverurie beavers 6 | United Kingdom |
| 106th | 4th Warrington (1st Stockton Heath) | Derwent Beavers (lane 5) | United Kingdom |
| 107th | 6th Jersey Beavers | 6th Trinity BEAVER TEAM 2 | United Kingdom |
| 108th | Gordon District | Alford Beavers 2 | United Kingdom |
| 109th | 11th/9th Cambridge | 11th/9th Cambridge Beavers 1 | United Kingdom |
| 110th | Allen Valleys Scout Group: Allen Valleys Beavers | Allen Valleys Beavers Team 2 | United Kingdom |
| 111th | Gordon District | Insch Beavers 4 | United Kingdom |
| 112th | Ormeau / Broadwater | Ormeau Joeys | Australia |
| 113th | 48th Fife (Dalgety Bay) | 48th Fife (Dalgety Bay) St.Bridgets Beavers Team 3 | United Kingdom |
| 114th | Allen Valleys Scout Group: Allen Valleys Beavers | Allen Valleys Beavers team 3 | United Kingdom |
| 115th | Clevedon Scouts Group | Clevedon Keas 2 | New Zealand |
| 116th | 46th Sandwell Scouts (St James Hill Top) | 46th Sandwell Beavers Team 19 | United Kingdom |
| 117th | 4th Warrington (1st Stockton Heath) | Derwent Beavers (lane 3) | United Kingdom |
| 118th | Allen Valleys Scout Group: Allen Valleys Beavers | Allen Valleys Beavers Team 1 | United Kingdom |
| 119th | 1st Haydon Bridge: Beavers | Haydon Bridge Beavers Team 1 | United Kingdom |
| 120th | Skegness, Spilsby & District | Skegness, Spilsby & District: Beavers 5 | United Kingdom |
| 121st | Skegness, Spilsby & District | Skegness, Spilsby & District: Beavers 6 | United Kingdom |
| 122nd | 1st Drumoak | AlexM, Harris, Logan | United Kingdom |
| 123rd | 1st Glen Iris Scout Group | 1st Glen Iris Joeys lane 4 | Australia |
| 124th | 48th Fife (Dalgety Bay) | 48th Fife (Dalgety Bay) St. Bridgets Beavers Team 1 | United Kingdom |
| 125th | Skarnes Scouts | Skarnes Beavers | Norway |
| 126th | Skegness, Spilsby & District | Skegness, Spilsby & District: Beavers 3 | United Kingdom |
| 127th | 1st Burntwood Apollo Beavers | Team Seagull | United Kingdom |
| 128th | 16th Wigan | 16th Wigan Beavers 1 | United Kingdom |
| 129th | 1st Camden South Scout Group | Hunter, Abby, Hunter | Australia |
| 130th | 27th Northampton | 27th Northampton Beavers - St Albans | United Kingdom |
| 131st | 1st Hunts Hartford, Hinchingbrooke District, Cambridgeshire | 1st Hunts Hartford Beavers - Red Team | United Kingdom |
| 132nd | 1st Innsworth | 1st Innsworth Beavers | United Kingdom |
| 133rd | 9th Formby | 9th Formby Stingrays | United Kingdom |
| 134th | 1st Hexham Beaver Colony | 1st Hexham Beavers Team 2 | United Kingdom |
| 135th | Gordon District | Daviot Oldmeldrum Beavers 3 | United Kingdom |
| 136th | 7th Grantham (St Johns) | 7th Grantham Beavers - Team 4 | United Kingdom |
| 137th | 1st Wythenshawe Scout Group | 1st Wythenshawe Beavers Team 6 | United Kingdom |
| 138th | 27th Northampton | 27th Northampton Beavers - Parklands | United Kingdom |
| 139th | 4th Warrington (1st Stockton Heath) | Thirlmere Beavers (Lane 1) | United Kingdom |
| 140th | Brisbane South Chinese Scout Group | BSC Joeys - Team 1 | Australia |
| 141st | Landsborough Scout Group | Landsborough Joeys (lanes 19&20) | Australia |
| 142nd | 59th Newchapel | 59th Newchapel Beavers Lane 4 | United Kingdom |
| 143rd | 1st Drumoak | Alexa, Alice, Kristina, Nina & Sofia | United Kingdom |
| 144th | 1st Kilsyth Beavers, Kelvin Valley | Banana Boys | United Kingdom |
| 145th | 2nd Wombridge | 2nd Wombridge Beaver 1 | United Kingdom |
| 146th | 1st Glen Iris Scout Group | 1st Glen Iris Joeys lane 3 | Australia |
| 147th | 1st Haydon Bridge: Beavers | Haydon Bridge Beavers Team 2 | United Kingdom |
| 148th | Clevedon Scouts Group | Clevedon Keas 3 | New Zealand |
| 149th | Gordon District | Daviot Oldmeldrum Beavers 1 | United Kingdom |
| 150th | 4th Surdel Beavers | 4th Surdel Blue Tails | Canada |
| 151st | 433rd Toronto | Beaver Bombers | Canada |
| 152nd | 1st Drumoak | Archie, Arran, Hamish & Riley | United Kingdom |
| 153rd | 48th Fife (Dalgety Bay) | 48th Fife (Dalgety Bay) Donibristle Beavers Team 2 | United Kingdom |
| 154th | 1st Hunts Hartford, Hinchingbrooke District, Cambridgeshire | 1st Hunts Hartford Beavers - Green Team | United Kingdom |
| 155th | 48th Fife (Dalgety Bay) | 48th Fife (Dalgety Bay) Donibristle Beavers Team 1 | United Kingdom |
| 156th | Gordon District | Balmedie beavers | United Kingdom |
| 157th | Gordon District | Inverurie Beavers 1 | United Kingdom |
| 158th | 1st Stocksfield: Beavers | 1st Stocksfield: Beavers Team 1 | United Kingdom |
| 159th | 1st Kilsyth Beavers, Kelvin Valley | Liverpool | United Kingdom |
| 160th | 9th Formby | 9th Formby Bears | United Kingdom |
| 161st | Gordon District | Inverurie Beavers 5 | United Kingdom |
| 162nd | Clevedon Scouts Group | Clevedon Keas 4 | New Zealand |
| 163rd | Gordon District | Daviot Oldmeldrum Beavers 2 | United Kingdom |
| 164th | 22nd Toronto Beavers Team 1 | 22nd Toronto Beavers team 2 | Canada |
| 165th | 1st Bromley Al-Emaan - Bromley District | 1st Bromley Al-Emaan Beavers | United Kingdom |
| 166th | 1st Kilsyth Beavers, Kelvin Valley | Westfield Trouble | United Kingdom |
| 167th | 57th Blackpool | 57th Blackpool Beavers | United Kingdom |
| 168th | 1st Kilsyth Beavers, Kelvin Valley | Doggy Team | United Kingdom |
| 169th | 94th Keele Scout Group | 94th Keele Beavers | United Kingdom |
| 170th | Brisbane South Chinese Scout Group | BSC Joeys - Team 2 | Australia |
| 171st | 433rd Toronto | Beaver Lane Masters | Canada |
| 172nd | 1st Yarrunga Scout Group | 1st Yarrunga Joey Patrol 3 | Australia |
| 173rd | Riding Mill Scout Group: Beavers | Riding Mill Beavers Team 2 | United Kingdom |
| 174th | Gordon District | Inverurie beavers 2 | United Kingdom |
| 175th | Gordon District | Insch beavers 2 | United Kingdom |
| 176th | Weymouth Sea Scout Group | Keas Team 1 | New Zealand |
| 177th | 1st Stocksfield: Beavers | 1st Stocksfield: Beavers Team 2 | United Kingdom |
| 178th | Kennedy Region Scouts | Joey1 | Australia |
| 179th | Kennedy Region Scouts | Joey2 | Australia |
| 180th | 46th Sandwell Scouts (St James Hill Top) | 46th Sandwell Beavers Team 16 | United Kingdom |
| 181st | 1st Dufftown Scout Group / Moray / North East Scotland | 1st Dufftown Beavers - Team Stacey | United Kingdom |
| 182nd | 22nd Toronto Beavers Team 1 | 22nd Toronto Beavers team 1 | Canada |
| 183rd | 1st Ryde 1st Binstead | 1st Ryde 1st Binstead Beavers | United Kingdom |
| 184th | 433rd Toronto | Pin Choppers | Canada |
| 185th | 1st Hexham Beaver Colony | 1st Hexham Beavers Team 3 | United Kingdom |
| 186th | North Bay Scouting | NB Beavers 2 | Canada |
| 187th | 11th/9th Cambridge | 11th/9th Cambridge Beavers 2 | United Kingdom |
| 188th | Childers | Childers Joeys | Australia |
| 189th | 1st Dufftown Scout Group / Moray / North East Scotland | 1st Dufftown Beavers - Team Paula | United Kingdom |
| 190th | 27th Willesden Scouts | 27th Willesden Scouts Girl Beavers | United Kingdom |
Cubs (aged 7-8)
| 1st | Burleigh Heads Scout Group | BH Pink Fluffy Unicorns | Australia |
| 2nd | Edinburgh Park Scout Group | Edinburgh Park Cub Pack | Australia |
| 3rd | Burleigh Heads Scout Group | BH Bowling Bananas | Australia |
| 4th | Burleigh Heads Scout Group | BH Bowling Magic Turtles | Australia |
| 5th | Pack 313 Lions | Pack 313 Mixed Scouts | United States of America |
| 6th | Burleigh Heads Scout Group | BH Bowling Apples | Australia |
| 7th | Gidge-Hills Cubs and Scouts | GidgeHills- Team 1 Chil and Co | Australia |
| 8th | 1st Mattishall & District Scout Group | 1st Mattishall Cubs Team 1 | United Kingdom |
| 9th | 98th Leicester | 98th Leicester Cubs lane 7 | United Kingdom |
| 10th | 1st Baldivis Scout Group | 1st Baldivis Scout Group team 4 | Australia |
| 11th | 1st Mattishall & District Scout Group | 1st Mattishall Cubs Team 2 | United Kingdom |
| 12th | Coomera Cubs | Coomera Cubs - Lane 2 | Australia |
| 13th | 98th Leicester | 98th Leicester Cubs lane 8 | United Kingdom |
| 14th | Pittsworth Scout Group | Pittsworth Cubs | Australia |
| 15th | 7th Inverness (Kirkhill) Scout Group | Team A | United Kingdom |
| 16th | 1st Baldivis Scout Group | 1st Baldivis Scout Group Team 2 | Australia |
| 17th | 4th Warrington (1st Stockton Heath) | Rowallan cubs (lane 7) | United Kingdom |
| 18th | 4th Warrington (1st Stockton Heath) | Rowallan cubs (lane 9) | United Kingdom |
| 19th | 1st Baldivis Scout Group | 1st Baldivis Scout Group team 5 | Australia |
| 20th | Neerim South Scout Group | Neerim South Cub Scouts team 1 | Australia |
| 21st | Gordon District | Inverurie Wildcats 1 | United Kingdom |
| 22nd | 4th Warrington (1st Stockton Heath) | Rowallan cubs (lane 8) | United Kingdom |
| 23rd | 2nd Runcton Holme and Watlington Scout Group | 2nd Runcton Holme & Watlington Cubs Team 1 | United Kingdom |
| 24th | Coomera Cubs | Coomera Cubs - Lane 4 | Australia |
| 25th | 1st Shilo | 1st Shilo Beavers 1st Shilo Cubs | Canada |
| 26th | 7th Inverness (Kirkhill) Scout Group | Team D | United Kingdom |
| 27th | 7th Inverness (Kirkhill) Scout Group | Team E | United Kingdom |
| 28th | 2nd Runcton Holme and Watlington Scout Group | 2nd Runcton Holme & Watlington Cubs Team 2 | United Kingdom |
| 29th | Gidge-Hills Cubs and Scouts | GidgeHills- Team 3 Kasper’s Krew | Australia |
| 30th | 57th Blackpool | 57th Blackpool Cubs | United Kingdom |
| 31st | 7th Inverness (Kirkhill) Scout Group | Team B | United Kingdom |
| 32nd | 22nd Toronto Scouts | 22nd Toronto Cubs Team 5 | Canada |
| 33rd | 2nd Runcton Holme and Watlington Scout Group | 2nd Runcton Holme & Watlington Cubs Team 3 | United Kingdom |
| 34th | 21st Holborn/Greater London North | 21st Holborn Cubs | United Kingdom |
| 35th | 2e meute (cubs) Scouts de Dieppe | Mario Bros | Canada |
| 36th | 2e meute (cubs) Scouts de Dieppe | Mine Craft | Canada |
| 37th | 7th Inverness (Kirkhill) Scout Group | Team C | United Kingdom |
| 38th | 2e meute (cubs) Scouts de Dieppe | Les écureuils | Canada |
| 39th | Coomera Cubs | Cubs Lane 1 | Australia |
| 40th | 22nd Toronto Scouts | 22nd Toronto Cubs Team 4 | Canada |
| 41st | Coomera Cubs | Coomera Cubs - Lane 3 | Australia |
| 42nd | Hadrian District | Team Hadrian Cubs | United Kingdom |
| 43rd | Troop 750 - Geneva, Ohio | Geneva Troop 750 - Team 3 | United States of America |
| 44th | Burleson, TX Pack 11 Cub Scouts | Webelos & Arrows of Light | United States of America |
| 45th | 9th Jersey (St Lukes) Scout Group | 9th Jersey Cubs Team 2 | United Kingdom |
| 46th | 2nd Newtownards Scout Group | 2nd Ards Cubs Team 1 | United Kingdom |
| 47th | 7th Grantham (St Johns) | 7th Grantham Cubs - Team 1 | United Kingdom |
| 48th | Clevedon Scouts Group | Clevedon Cubs Boys | New Zealand |
| 49th | 2nd Wombridge | 2nd Wombridge Cubs 2 | United Kingdom |
| 50th | 57th Blackpool | 57th Blackpool Cubs | United Kingdom |
| 51st | 27th Northampton | 27th Northampton Cubs - 3 | United Kingdom |
| 52nd | 59th Newchapel | 59th Newchapel Cubs Lane 5 | United Kingdom |
| 53rd | 6th JERSET tRINITY cuBS tEAM 3 | 6th Trinity Cubs team 4 | United Kingdom |
| 54th | Skarnes Scouts | Skarnes Cubs 2 | Norway |
| 55th | Cubs, 1st Belmont, Barwon District | 1st Belmont Cubs | Australia |
| 56th | 1st Innsworth | 1st Innsworth Cubs - Team One | United Kingdom |
| 57th | Kawana Cubs | Black patrol | Australia |
| 58th | 1st Andover | 1st Andover Cubs (Jubilee) | United Kingdom |
| 59th | 1st Camden South Scout Group | Lachlan C, Elijah, Finn, Latrell, Emerson | Australia |
| 60th | 1st and 2nd Singapore | 2nd Singapore Cubs 1 | Singapore |
| 61st | 1st Yarrunga Scout Group | 1st Yarrunga Cubs Patrol 1 | Australia |
| 62nd | 59th Newchapel | 59th Newchapel Cubs Lane 10 | United Kingdom |
| 63rd | 10th Worthing | 10th Worthing Cubs 10 | United Kingdom |
| 64th | Kawana Cubs | Grey Patrol | Australia |
| 65th | 1st Wythenshawe Scout Group | 1st Wythenshawe Cubs Team 3 | United Kingdom |
| 66th | Gidge-Hills Cubs and Scouts | GidgeHills- Team Two Rikki’s Rockets | Australia |
| 67th | Barrasford Scout Group | Barrasford Cub Pack Team 1 | United Kingdom |
| 68th | 22nd Toronto Scouts | 22nd Toronto Cubs Team 3 | Canada |
| 69th | Capricorn District Cub Scouts (Aus) | Capricorn District Cub Scouts L4/G2 | Australia |
| 70th | Western Bay Of Plenty Scouts NZ | WBOP NZ Cubs E | New Zealand |
| 71st | 36th Saint Wulstans Own Cubs - Newcastle under Lyme district | 36th Saint Wulstans Own Cubs - Team 1 | United Kingdom |
| 72nd | 108th Pentland Carnethy Cubs | 108th Pentland Carnethy Cubs - Red Six | United Kingdom |
| 73rd | 1st Tynedale (Corbridge) | 1st Tynedale (Corbridge): Cubs Team 1 | United Kingdom |
| 74th | 1st and 2nd Singapore | 1st Singapore Cubs 2 | Singapore |
| 75th | 1st Belmont Scput Group | 1st Belmont White Patrol | Australia |
| 76th | Capricorn District Cub Scouts (Aus) | Capricorn District Cub Scouts L1/G1 | Australia |
| 77th | Western Bay Of Plenty Scouts NZ | WBOP NZ Cubs B | New Zealand |
| 78th | 1st Prudhoe | 1st Prudhoe: Cubs Team 1 | United Kingdom |
| 79th | 2nd Queanbeyan | 2nd Queanbeyan Cubs Lane 12 | Australia |
| 80th | 2nd Queanbeyan Scout Group | 2nd Queanbeyan Scouts - Lane 12 | Australia |
| 81st | Capricorn District Cub Scouts (Aus) | Capricorn District Cub Scouts L1/G2 | Australia |
| 82nd | Western Bay of Plenty Scouts, NZ | WBOP NZ Cubs J | New Zealand |
| 83rd | 9th Jersey (St Lukes) Scout Group | 9th Jersey - Cubs 1 | United Kingdom |
| 84th | 1st Glen Iris Scout Group | 1st Glen Iris Cubs lanes 7&8 | Australia |
| 85th | 7th Grantham (St Johns) | 7th Grantham Cubs - Team 2 | United Kingdom |
| 86th | 94th Keele Scout Group | 94th Keele Cubs | United Kingdom |
| 87th | 1st and 2nd Singapore | 1st Singapore Cubs 1 | Singapore |
| 88th | 1st Wythenshawe Scout Group | 1st Wythenshawe Cubs Team 1 | United Kingdom |
| 89th | Riding Mill Scout Group | Riding Mill Scout Group: Cubs Team 1 | United Kingdom |
| 90th | 1st Felpham Monday Cubs Bognor Regis District | 1st Felpham Monday Cubs Red Six | United Kingdom |
| 91st | City of Knox District Cubs | 1st Knoxfield Cub Unit - Team 2 | Australia |
| 92nd | Pembroke Cubs | Pembroke Cubs 1 | Australia |
| 93rd | 1st Fairford cubs and | 1st Fairford Tuesday cubs (lane 4) | United Kingdom |
| 94th | Capricorn District Cub Scouts (Aus) | Capricorn District Cub Scouts L2/G2 | Australia |
| 95th | City of Knox District Cubs | 1st The Basin & 2nd Wantirna & 2nd/3rd Bayswater Cub Units | Australia |
| 96th | 1st Pitt Meadows | 1st Pitt Meadows Cub Pack Lane 5 | Canada |
| 97th | 1st and 2nd Singapore | 2nd Singapore Cubs 1 | Singapore |
| 98th | 1st and 2nd Singapore | 2nd Singapore Cubs 3 | Singapore |
| 99th | 2nd Wombridge | 2nd Wombridge Cubs 1 | United Kingdom |
| 100th | 6th Jersey Beavers | 6th Trinity Cubs | United Kingdom |
| 101st | Kawana Cubs | Green Patrol | Australia |
| 102nd | 6th JERSET tRINITY cuBS tEAM 3 | 6th Trinity Cubs team 3 | United Kingdom |
| 103rd | Clevedon Scouts Group | Clevedon Cubs Girls | New Zealand |
| 104th | Biggleswade Jupiter Cubs | Jupiter Cubs Yellow Six | United Kingdom |
| 105th | 1st Hersham Cubs Troop B | 1st hersham Cubs - Team Ham Sandwich | United Kingdom |
| 106th | 59th Newchapel | 59th Newchapel Cubs Lane 6 | United Kingdom |
