2021 Results!
Considering global pandemics being a spoilsport, 528 teams is pretty good I reckon.
Beavers/Keas/Joeys (aged 6-8)
1st | Burleigh Heads Scout Group | BH Joeys Kangaroo | Australia |
2nd | Burleigh Heads Scout Group | BH Koala's | Australia |
3rd | 2nd Wombridge Scout Group | Wombridge Beavers Team 1 | United Kingdom |
4th | Playford Scout Group | Joeys | Australia |
5th | Edinburgh Park Scout Group | Edinburgh Park Joey Mob | Australia |
6th | 2nd Wombridge Scout Group | Wombridge Beavers Team 2 | United Kingdom |
7th | 2nd Wombridge Scout Group | Wombridge Beavers Team 3 | United Kingdom |
8th | Whyalla D.C | Whyalla Joey Scout Group | Australia |
9th | Mawson Lakes Scout Group -Zulu Grp | Joeys #2 | Australia |
10th | Mawson Lakes Scout Group -Zulu Grp | Joeys #1 | Australia |
11th | 1st Greystanes Scouts | 1st Greystanes Joeys | Australia |
12th | Tarneit Scout Group | Tarneit Joey 5 | Australia |
13th | 6th Jersey Scout Group | Manton Beavers 11 | United Kingdom |
14th | Hope Valley Joey Scouts | Green | Australia |
15th | 6th Jersey Scout Group | Trinity Beaver 2 | United Kingdom |
16th | 21st Portsmouth Beavers | 21st Portsmouth Beavers Lane 6 | United Kingdom |
17th | 2nd Runcton Holme and Watlington Scout Group / North West Norfolk | Beavers | United Kingdom |
18th | Tarneit Scout Group | Tarneit Joeys 3 | Australia |
19th | 6th Jersey Scout Group | Manton Beavers 3 | United Kingdom |
20th | 9th Jersey Scout Group | 9th Jersey Scout Group - Beavers | United Kingdom |
21st | 1st Murton Seaham District | 1st Murton team 1 | United Kingdom |
22nd | Bognor Regis | 1st Bersted Beavers | United Kingdom |
23rd | Mosgiel Scout Group | Mosgiel Keas 2 | New Zealand |
24th | 3rd Jersey Scout Group | 3rd Jersey Scout Group - Beavers | United Kingdom |
25th | 1st Somercotes | 1st Somercotes Beavers 1 | United Kingdom |
26th | 3rd Jersey Scout Group | 3rd Jersey Scout Group - Cubs | United Kingdom |
27th | 2nd Runcton Holme and Watlington Scout Group / North West Norfolk | 2nd Runcton Holme and Watlington Scout Group | United Kingdom |
28th | Mosgiel Scout Group | Mosgiel Keas 1 | New Zealand |
29th | 1st Mattishall and District Beaver Scouts | 1st Mattishall and District Beaver Scouts lane4 | United Kingdom |
30th | Tarneit Scout Group | Tarneit Joeys 2 | Australia |
31st | Arataki Omanu Scout Group | Arataki Omanu Keas | New Zealand |
32nd | 1st Kalamunda Scout Group | NYARNYEE JOEYS 1 | Australia |
33rd | 1st Murton Seaham District | 1st Murton beavers team 2 | United Kingdom |
34th | Mosgiel Scout Group | Keas 3 | New Zealand |
35th | 1st Murton Seaham District | 1st Murton beavers team 3 | United Kingdom |
36th | 1st Kooweerup, Cardinia District Victoria Aust | 1st Kooweerup Joey | Australia |
37th | 6th Jersey Scout Group | Manton beaver 4 | United Kingdom |
38th | Bognor Regis | 1st Bersted Beavers Rooster | United Kingdom |
39th | Cub Scout Pack 276 Clarksburg, TN | Clarksburg Pack 276 Liger/Wolf Den | United States of America |
40th | 1st Mattishall and District Beaver Scouts | 1st Mattishall and District Beaver Scouts lane3 | United Kingdom |
41st | 21st Portsmouth Beavers | 21st Portsmouth Beavers Lane 8 | United Kingdom |
42nd | 3rd Jersey Scout Group | 3rd Jersey Scout Group - Beavers | United Kingdom |
43rd | 3rd Jersey Scout Group | 3rd Jersey Scout Group - Beavers | United Kingdom |
44th | 1st Kalamunda Scout Group | NYARNYEE JOEYS 2 | Australia |
45th | Clontarf Beach. Clontarf Beach Cubs Redcliffe District | Joeys | Australia |
46th | 3rd Jersey Scout Group | 3rd Jersey Scout Group - Beavers | United Kingdom |
47th | 6th Jersey Scout Group | Manton Beavers 2 | United Kingdom |
48th | 1st Bottesford Beavers, Grantham District | 1st Bottesford Beavers, Lane 4 | United Kingdom |
49th | 3rd Jersey Scout Group | 3rd Jersey Scout Group - Beavers | United Kingdom |
50th | Tarneit Scout Group | Tarneit Joey Lane 1 | Australia |
51st | Gordon District Scouts | Gordon District - DOM 2 - Beavers | United Kingdom |
52nd | 1st Somercotes | 1st Somercotes Beavers 3 | United Kingdom |
53rd | Hope Valley Joey Scouts | Yellow | Australia |
54th | 1st Kalamunda Scout Group | NYARNYEE JOEYS 3 | Australia |
55th | 1st Sawston, Sawston Cubs, Cambridge District | 1st Sawston Beavers Team A | United Kingdom |
56th | 1st Somercotes | 1st Somercotes Beavers 2 | United Kingdom |
57th | Bognor Regis | 1st Bersted Beavers Ethan | United Kingdom |
58th | Torrens Valley Scout Group | Torrens Valley Joeys | Australia |
59th | Woodlands Scout Group | Woodlands Joey Section | Australia |
60th | 1st Lickey Scout Group | 1st Lickey Beaver Scouts - Willow | United Kingdom |
61st | 1st Lickey Scout Group | 1st Lickey Beaver Scout - Pine | United Kingdom |
62nd | Hope Valley Joey Scouts | Red | Australia |
63rd | 1st Bottesford Beavers, Grantham District | 1st Bottesford Beavers, Lane 1 | United Kingdom |
64th | Landsborough Scout Group | Landsborough Joey Scouts Unit 1 | Australia |
65th | 1st Sawston, Sawston Cubs, Cambridge District | 1st Sawston Beavers Team D | United Kingdom |
66th | 1st Sawston, Sawston Cubs, Cambridge District | 1st Sawston Beavers Team B | United Kingdom |
67th | 6th Jersey Scout Group | Trinity Beaver 1 | United Kingdom |
68th | 1st Bottesford Beavers, Grantham District | 1st Bottesford Beavers, Lane 2 | United Kingdom |
69th | Tarneit Scout Group | Tarneit Joeys 4 | Australia |
70th | Hope Valley Joey Scouts | Blue | Australia |
71st | 44th Colchester Scout Group | 44th Colchester Beavers Team 2 - FJKR | United Kingdom |
72nd | Gordon District Scouts | Gordon District - DOM 1 - Beavers | United Kingdom |
73rd | 21st Portsmouth Beavers | 21st Portsmouth Beavers Lane 7 | United Kingdom |
74th | 1st Sawston, Sawston Cubs, Cambridge District | 1st Sawston Beavers Team C | United Kingdom |
75th | Scouts BSA 389/391 | Cub Scout Pack 391 | United States of America |
76th | 44th Colchester Scout Group | 44th Colchester Beaver 1 - FHJJRT | United Kingdom |
77th | 1st Lickey Scout Group | 1st Lickey Beaver Scouts - Oak | United Kingdom |
78th | 44th Colchester Scout Group | 44th Colchester Beavers Team 3 - AANT | United Kingdom |
79th | 1st Bottesford Beavers, Grantham District | 1st Bottesford Beavers, Lane 3 | United Kingdom |
80th | Landsborough Scout Group | Landsborough Scout Group Joey Patrol 2 | Australia |
81st | Bognor Regis | 1st Bersted Beavers Isaac | United Kingdom |
Cubs (aged 8-10)
1st | Pack 389 Troy Missouri | Pack 389 Team 1 | United States of America |
2nd | Edinburgh Park Scout Group | Edinburgh Park Cub Pack | Australia |
3rd | Burleigh Heads Scout Group | BH Baloo VIP'S | Australia |
4th | 12th Guernsey Cubs | 12th Guernsey Cubs- Team Three | United Kingdom |
5th | Whyalla D.C | Whyalla Cubs Scouts 2 | Australia |
6th | 2nd Wombridge Scout Group | Wombridge Cubs Team 2 | United Kingdom |
7th | 2nd Wombridge Scout Group | Wombridge Cubs Team 3 | United Kingdom |
8th | 12th Guernsey Cubs | 12th Guernsey Cubs - Team Two | United Kingdom |
9th | Mawson Lakes Scout Group -Zulu Grp | Cubs #1 | Australia |
10th | 12th Guernsey Cubs | 12th Guernsey Cubs - Team One | United Kingdom |
11th | 2nd Wombridge Scout Group | Wombridge Cubs Team 1 | United Kingdom |
12th | Playford Scout Group | Cubs One | Australia |
13th | Whyalla D.C | Whyalla Cub Scouts | Australia |
14th | Edinburgh Park Scout Group | Edinburgh Park Cub Pack 2 | Australia |
15th | 1st Lickey Scout Group | 1st Lickey Cub Scouts - Group 3 | United Kingdom |
16th | 1st Lickey Scout Group | 1st Lickey Cub Scouts - Group 1 | United Kingdom |
17th | 44th Colchester Scout Group | 44th Colchester Cubs 2 - HILOR | United Kingdom |
18th | 44th Colchester Scout Group | 44th Colchester Cubs Team 1 - CEJNOR | United Kingdom |
19th | Landsborough Scout Group | Landsborough Cubs Tawny patrol 1 | Australia |
20th | 44th Colchester Scout Group | 44th Colchester Cubs 3 - BFHMS | United Kingdom |
21st | 1st Lickey Scout Group | 1st Lickey Cub Scouts - Group 2 | United Kingdom |
22nd | 6th Jersey Scout Group | TrinityCubs 4 | United Kingdom |
23rd | 1st Stocksfield Cubs | 1st Stocksfield Cubs YELLOW3 | United Kingdom |
24th | Landsborough Scout Group | Landsborough Cubs Tawny Patrol 2 | Australia |
25th | 1st Kalamunda Scout Group | BURRAKAY CUBS AND A VENTURER | Australia |
26th | Mosgiel Scout Group | Mosgiel Cubs 2 | New Zealand |
27th | Landsborough Scout Group | Landsborough Cubs Red Patrol | Australia |
28th | 8th Letchworth | 8th Letchworth Cubs- The Gamers | United Kingdom |
29th | 4th Farnham (Tongham) | League of Spares (4th Farnham) | United Kingdom |
30th | 1st Horndean | 1st Horndean 2 | United Kingdom |
31st | 4th Farnham (Tongham) | Rat Pack (4th Farnham) | United Kingdom |
32nd | Geelong Rivers District Cubs | Geelong Rivers District Cubs 3 | Australia |
33rd | 6th Jersey Scout Group | Manton Cubs 2 | United Kingdom |
34th | 6th Jersey Scout Group | Trinity Cubs 3 | United Kingdom |
35th | 6th Jersey Scout Group | Trinity Cubs 4 | United Kingdom |
36th | 1st Kanwal Scout Group | 1st Kanwal Lane 10 | Australia |
37th | 1st Kanwal Scout Group | 1st Kanwal Lane 1 | Australia |
38th | Geelong Rivers District Cubs | Geelong Rivers District Cubs | Australia |
39th | Landsborough Scout Group | Landsborough Cubs Black Patrol | Australia |
40th | Cub Section, St James Sea Scouts, Lower Hutt | St James Cubs Lane 19 | New Zealand |
41st | Gordon District Scouts | Gordon District - Insch 1 - Cubs | United Kingdom |
42nd | Geelong Rivers District Cubs | Geelongs Rivers District Cubs 2 | Australia |
43rd | Chartwell Monday Cubs | Totara 2 | New Zealand |
44th | 1st Somercotes | 1st Somercotes Cubs 2 | United Kingdom |
45th | Gordon District Scouts | Gordon District - Insch 3 - Cubs | United Kingdom |
46th | Bognor Regis | 1st Bersted Cubs Tabaqui | United Kingdom |
47th | 3rd Jersey Scout Group | 3rd Jersey Scout Group - Cubs | United Kingdom |
48th | 3rd Jersey Scout Group | 3rd Jersey Scout Group - Cubs | United Kingdom |
49th | 3rd Farnham, Cubs, Farnham District | 3rd Farnham Cubs, Lane 5 | United Kingdom |
50th | Gordon District Scouts | Gordon District - DOM 1 - cubs | United Kingdom |
51st | Gordon District Scouts | Gordon District - Baldmedie cubs | United Kingdom |
52nd | 1st Greystanes Scouts | 1 Greystanes Cubs | Australia |
53rd | 1st Kanwal Scout Group | 1st Kanwal Lane 4 | Australia |
54th | 6th Jersey Scout Group | Manton Cubs 1 | United Kingdom |
55th | 1st Sawston, Sawston Cubs, Cambridge District | 1st Sawston Cubs Team A | United Kingdom |
56th | 2nd Farnham (Hale) Cubs | 2nd Farnham (Hale) Cubs - Blue Six | United Kingdom |
57th | 3rd Jersey Scout Group | 3rd Jersey Scout Group - Cubs | United Kingdom |
58th | Geelong Rivers District Cubs | Geelong Rivers District Cubs 5 | Australia |
59th | 6th Jersey Scout Group | Trinity Cubs 3 | United Kingdom |
60th | Bognor Regis | 1st Bersted Cubs Aimee | United Kingdom |
61st | Belmont Scout Group | Belmont Cubs Kereru 3 | New Zealand |
62nd | 2nd Coningsby and Tattershall | Balo's Team - 2nd Coningsby and Tattershall | United Kingdom |
63rd | 2nd Farnham (Hale) Cubs | 2nd Farnham (Hale) Cubs - Red Six | United Kingdom |
64th | Gordon District Scouts | Gordon District - Harlaw red - cubs | United Kingdom |
65th | 8th Letchworth | 8th Letchworth Cubs- Monster of Many Things | United Kingdom |
66th | Tarneit Scout Group | Tarneit cubs 3 | Australia |
67th | 3rd Jersey Scout Group | 3rd Jersey Scout Group - Cubs | United Kingdom |
68th | 6th Jersey Scout Group | Trinity Cubs 2 | United Kingdom |
69th | 1st Kanwal Scout Group | 1st Kanwal Lane 5 | Australia |
70th | 4th Farnham (Tongham) | Akela's Army (4th Farnham) | United Kingdom |
71st | Belmont Scout Group | Belmont Cubs Pomare 2 | New Zealand |
72nd | 1st Sawston, Sawston Cubs, Cambridge District | 1st Sawston Cubs Team C | United Kingdom |
73rd | 2nd Coningsby and Tattershall | Kaa's Team - 2nd Coningsby and Tattershall | United Kingdom |
74th | Gordon District Scouts | Gordon District - DOM3 - Cubs | United Kingdom |
75th | Mosgiel Scout Group | Mosgiel Cubs 3 | New Zealand |
76th | 2nd Farnham (Hale) Cubs | 2nd Farnham (Hale) Cubs - Yellow Six | United Kingdom |
77th | 1st Kalamunda Scout Group | BURRAKAY CUBS 2 | Australia |
78th | Geelong Rivers District Cubs | Geelong Rivers District Cubs 4 | Australia |
79th | 1st Kalamunda Scout Group | BURRAKAY CUBS 1 | Australia |
80th | Tarneit Scout Group | Tarneit Cubs 2 | Australia |
81st | Torrens Valley Scout Group | Torrens Valley Cubs Team 1 | Australia |
82nd | 1st Somercotes | 1st Somercotes Cubs 1 | United Kingdom |
83rd | Woodlands Scout Group | Woodlands Cub Section 1 | Australia |
84th | Belmont Scout Group | Belmont Cubs Kereru 2 | New Zealand |
85th | 2nd Coningsby and Tattershall | Chil's Team - 2nd Coningsby and Tattershall | United Kingdom |
86th | 1st Kooweerup, Cardinia District Victoria Aust | 1st Kooweerup Cubs | Australia |
87th | 1st Kanwal Scout Group | 1st Kanwal Lane 3 | Australia |
88th | Belmont Scout Group | Belmont Cubs Pomare 3 | New Zealand |
89th | Gordon District Scouts | Gordon District - Balmedie 2 - cubs | United Kingdom |
90th | 16th Worcester Scout Group | 16th Worcester Cubs 1 | United Kingdom |
91st | Bognor Regis | 1st Bersted Cubs Molly | United Kingdom |
92nd | Chartwell Monday Cubs | Kowhai 2 | New Zealand |
93rd | Bognor Regis | 1st Bersted Cubs Chil | United Kingdom |
94th | 1st Kanwal Scout Group | 1st Kanwal Lane 7 | Australia |
95th | 1st Sawston, Sawston Cubs, Cambridge District | 1st Sawston Cubs Teaam B | United Kingdom |
96th | 6th Jersey Scout Group | Trinity Cubs 1 | United Kingdom |
97th | Torrens Valley Scout Group | Torrens Valley Cubs Team 2 | Australia |
98th | 3rd Jersey Scout Group | 3rd Jersey Scout Group - Cubs | United Kingdom |
99th | Cub Section, St James Sea Scouts, Lower Hutt | St James Cubs Lane 21 | New Zealand |
100th | 3rd Farnham, Cubs, Farnham District | 3rd Farnham Cubs, Lane 3 | United Kingdom |
101st | Tarneit Scout Group | Tarneit cubs 1 | Australia |
102nd | 2nd Farnham (Hale) Cubs | 2nd Farnham (Hale) Cubs - Green Six | United Kingdom |
103rd | 3rd Jersey Scout Group | 3rd Jersey Scout Group - Cubs | United Kingdom |
104th | Cub Section, St James Sea Scouts, Lower Hutt | St James Cubs Lane 22 | New Zealand |
105th | 1st Mattishall and District Beaver Scouts | 1st Mattishall and District Beaver Scouts lane1 | United Kingdom |
106th | Woodlands Scout Group | Woodlands Cub Section 3 | Australia |
107th | Cub Section, St James Sea Scouts, Lower Hutt | St James Cubs Lane 20 | New Zealand |
108th | Chartwell Monday Cubs | Totara | New Zealand |
109th | 2nd Farnham (Hale) Cubs | 2nd Farnham (Hale) Cubs - Purple Six | United Kingdom |
110th | Gordon District Scouts | Gordon District - Insch 4 - Cubs | United Kingdom |
111th | 16th Worcester Scout Group | 16th Worcester Cubs 3 | United Kingdom |
112th | 8th Letchworth | 8th Letchworth Cubs- Lightning Leopards | United Kingdom |
113th | Belmont Scout Group | Belmont Pomare 1 | New Zealand |
114th | Gordon District Scouts | Gordon District - Harlaw green - cubs | United Kingdom |
115th | 3rd Farnham, Cubs, Farnham District | 3rd Farnham Cubs, Lane 1 | United Kingdom |
116th | Gordon District Scouts | Gordon District - Insch 5 - Cubs | United Kingdom |
117th | Woodlands Scout Group | Woodlands Cub Section 2 | Australia |
118th | Bognor Regis | 1st Bersted Cubs Rowan | United Kingdom |
119th | 16th Worcester Scout Group | 16th Worcester Cubs 2 | United Kingdom |
120th | Arataki Omanu Scout Group | Arataki Omanu Cubs | New Zealand |
121st | Gordon District Scouts | Gordon District - Harlaw yellow - cubs | United Kingdom |
122nd | Pack 389 Troy Missouri | Pack 389 Team 2 | United States of America |
123rd | 1st Horndean | 1st Horndean 4 | United Kingdom |
124th | Gordon District Scouts | Gordon District - DOM2 -cubs | United Kingdom |
125th | Mosgiel Scout Group | Mosgiel Cubs 1 | New Zealand |
126th | 3rd Farnham, Cubs, Farnham District | 3rd Farnham Cubs, Lane 4 | United Kingdom |
127th | Chartwell Monday Cubs | Puriri | New Zealand |
128th | 16th Worcester Scout Group | 16th Worcester Cubs 4 | United Kingdom |
129th | Chartwell Monday Cubs | Kowhai | New Zealand |
130th | Clontarf Beach. Clontarf Beach Cubs Redcliffe District | Frillneck | Australia |
131st | Chartwell Monday Cubs | Puriri 2 | New Zealand |
132nd | Gordon District Scouts | Gordon District - Insch 2 - Cubs | United Kingdom |
133rd | 3rd Jersey Scout Group | 3rd Jersey Scout Group - Cubs | United Kingdom |
134th | Scouts Clontarf Beach Redcliffe District | Dingo | Australia |
135th | 3rd Farnham, Cubs, Farnham District | 3rd Farnham Cubs, Lane 2 | United Kingdom |
136th | 2nd Coningsby and Tattershall | Akela's Team - 2nd Coningsby and Tattershall | United Kingdom |
137th | Chartwell Monday Cubs | Kauri 2 | New Zealand |
138th | 1st Horndean | 1st Horndean 1 | United Kingdom |
139th | 3rd Jersey Scout Group | 3rd Jersey Scout Group - Cubs | United Kingdom |
140th | Gordon District Scouts | Gordon District - DOM 4 - Cubs | United Kingdom |
141st | Gordon District Scouts | Gordon District - Harlaw blue - Cubs | United Kingdom |
142nd | Chartwell Monday Cubs | Rimu 2 | New Zealand |
143rd | Scouts Clontarf Beach Redcliffe District | Koala | Australia |
144th | 2nd Farnham (Hale) Cubs | 2nd Farnham (Hale) Cubs - Orange Six | United Kingdom |
145th | Scouts Clontarf Beach Redcliffe District | Platypus | Australia |
146th | 1st Stocksfield Cubs | 1st Stocksfield Cubs GREEN1 | United Kingdom |
147th | Turners Beach Cubs/Turners Beach Scout Group/Leven District | Turners Beach Cub Scouts 2 | Australia |
148th | Gordon District Scouts | Gordon District Scouts Balmedie 1 cubs | United Kingdom |
149th | Cub Scout Pack 276 Clarksburg, TN | Cub Scout Pack 276 Bears | United States of America |
150th | Chartwell Monday Cubs | Kauri | New Zealand |
151st | 1st Stocksfield Cubs | 1st Stocksfield Cubs BLACK2 | United Kingdom |
152nd | Turners Beach Cubs/Turners Beach Scout Group/Leven District | Turners Beach Cub Scouts 1 | Australia |
153rd | Gordon District Scouts | Gordon District - Insch 6 - Cubs | United Kingdom |
154th | 1st Horndean | 1st Horndean 3 | United Kingdom |
155th | Belmont Scout Group | Belmont Cubs Kereru 1 | New Zealand |
156th | Scouts Clontarf Beach Redcliffe District | Redback | Australia |
157th | 1st Stocksfield Cubs | 1st Stocksfield Cubs RED4 | United Kingdom |
158th | Chartwell Monday Cubs | Rimu | New Zealand |
Scouts (aged 10-13)
1st | Burleigh Heads Scout Group | BH Tilly Cult | Australia |
2nd | Burleigh Heads Scout Group | Hairy Potatoes | Australia |
3rd | 2nd Wombridge Scout Group | Wombridge Scouts Team 1 | United Kingdom |
4th | 2nd Wombridge Scout Group | Wombridge Scouts Team 3 | United Kingdom |
5th | 2nd Wombridge Scout Group | Wombridge Scouts Team 2 | United Kingdom |
6th | London | 28th Croydon George's Team | United Kingdom |
7th | 2nd Farnham (Hale) | 2nd Farnham (Team 5) | United Kingdom |
8th | 2nd Wombridge Scout Group | Wombridge Scouts Team 4 | United Kingdom |
9th | Tarneit Scouts 2 | Tarneit scouts 5 | Australia |
10th | Magna, UT Scout Troop 111 | Hot Shots Troop 111 | United States |
11th | Bramble Bay District - Aspley & Sandgate | Snadgate Scout 1 | Australia |
12th | 6th Jersey Scout Group | Manton 1 | United Kingdom |
13th | 6th Jersey Scout Group | Manton 2 | United Kingdom |
14th | Tarneit Scout Group | T scouts 1 | Australia |
15th | Mawson Lakes Scout Group -Zulu Grp | Scouts | Australia |
16th | 2nd Runcton Holme and Watlington Scout Group / North West Norfolk | 2nd Runcton Holme and Watlington Scout Group | United Kingdom |
17th | 1st Kanwal Scout Group | 1st Kanwal Lane 2 | Australia |
18th | 6th Jersey Scout Group | mANTON 3 | United Kingdom |
19th | Tarneit Scouts 2 | Tarneit scouts 3 | Australia |
20th | Playford Scout Group | Scubs | Australia |
21st | 2nd queanbeyan | Sweet Kicks | Australia |
22nd | 6th Jersey Scout Group | trinity 2 | United Kingdom |
23rd | 1st Findon Valley Sea Scouts | 1st Findon Valley Sea Scouts - Group 3 | United Kingdom |
24th | 6th Jersey Scout Group | Trinity 3 | United Kingdom |
25th | Bramble Bay District - Aspley & Sandgate | Snadgate Scout 3 | Australia |
26th | Edinburgh Park Scout Group | Edinburgh Park Scout Troop | Australia |
27th | 2nd Runcton Holme and Watlington Scout Group / North West Norfolk | 2nd Runcton Holme and Watlington Scout Group | United Kingdom |
28th | 1st Sawston, Sawston Cubs, Cambridge District | 1st Sawston Scouts Team A | United Kingdom |
29th | 44th Colchester Scout Group | 44th Colchester Scouts 2 - ADJJLT | United Kingdom |
30th | 6th Jersey Scout Group | maNTON 4 | United Kingdom |
31st | 44th Colchester Scout Group | 44th Colchester Scouts Team 1 - DJKNOT | United Kingdom |
32nd | 1st Lickey Scout Group | 1st Lickey Scouts - Group 2 | United Kingdom |
33rd | 6th Jersey Scout Group | Trinity 1 | United Kingdom |
34th | 2nd Farnham (Hale) | 2nd Farnham (Team 3) | United Kingdom |
35th | Magna, UT Scout Troop 111 | Phoenix | United States |
36th | Ocelot Troop, 27th All Saints Medway | Ocelot Troop Lane 6 | United Kingdom |
37th | 2nd Farnham (Hale) | 2nd Farnham Team 1 | United Kingdom |
38th | Scouts Clontarf Beach Redcliffe District | Emu | Australia |
39th | Gordon District Scouts | Gordon District - Kinellar 1 - scouts | United Kingdom |
40th | 8th Letchworth | The Ballers | United Kingdom |
41st | Tarneit Scouts 2 | Tarneit scouts 2 | Australia |
42nd | Port Augusta Scouts | Port Augusta Scouts #1 | Australia |
43rd | London | 28th Croydon Jorge's Team | United Kingdom |
44th | 1st Sawston, Sawston Cubs, Cambridge District | 1st Sawston Scouts Team B | United Kingdom |
45th | London | 28th Croydon's Isaac's Team | United Kingdom |
46th | 1st Murton Seaham District | 1st Murton scouts team 2 | United Kingdom |
47th | Woodlands Scout Troop | The Woodies | Australia |
48th | 2nd Farnham (Hale) | 2nd Farnham (Team 2) | United Kingdom |
49th | 1st Findon Valley Sea Scouts | 1st Findon Valley Sea Scouts - Group 4 | United Kingdom |
50th | Troop 12 Flaming Eagles Patrol/Scouts BSA/Placer District | Flaming Eagles | United States of America |
51st | Landsborough Scout Group | Landsborough Scouts team 1 | Australia |
52nd | Port Augusta Scouts | Port Augusta Scouts #3 | Australia |
53rd | Bramble Bay District - Aspley & Sandgate | Snadgate Scout 2 | Australia |
54th | Bramble Bay District - Aspley & Sandgate | Apsley Scout 1 | Australia |
55th | London | 28th Croydon Matthew's team | United Kingdom |
56th | Landsborough Scout Group | Landsborough Scouts team 2 | Australia |
57th | Bramble Bay District - Aspley & Sandgate | Apsley Scout 2 | Australia |
58th | Turvey Scouts | Turvey Scouts | United Kingdom |
59th | Port Augusta Scouts | Port Augusta Scouts #4 | Australia |
60th | 1st Kanwal Scout Group | 1st Kanwal Lane 6 | Australia |
61st | 2nd queanbeyan | Last Brain Cell | Australia |
62nd | 1st Kooweerup, Cardinia District Victoria Aust | 1st Kooweerup Scouts Panthers | Australia |
63rd | 1st Backwell Tuesday Scouts | Bat & Bowls | United Kingdom |
64th | Scouts Clontarf Beach Redcliffe District | Eagles | Australia |
65th | Gordon District Scouts | Gordon District - DOM 4 -Scouts | United Kingdom |
66th | Arataki Omanu Scout Group | Arataki Omanu Scouts | New Zealand |
67th | 1st Findon Valley Sea Scouts | 1st Findon Valley Sea Scouts - Group 2 | United Kingdom |
68th | Gordon District Scouts | Gordon District - DOM 2 - Socuts | United Kingdom |
69th | Gordon District Scouts | Gordon District - DOM 1 - Socuts | United Kingdom |
70th | Port Augusta Scouts | Port Augusta Scouts #2 | Australia |
71st | Randwick Scout Troop | Randwick Lane 4 | United Kingdom |
72nd | Tarneit Scouts 2 | Tarneit scouts 6 | Australia |
73rd | Gordon District Scouts | Gordon District - DOM 3 - Scouts | United Kingdom |
74th | Gordon District Scouts | Gordon District - Insch 3 - Scouts | United Kingdom |
75th | 1st Kanwal Scout Group | 1st Kanwal Lane 9 | Australia |
76th | 1st Lickey Scout Group | 1st Lickey Scouts - Group 1 | United Kingdom |
77th | 1st Backwell Tuesday Scouts | Washing-up Bowls | United Kingdom |
78th | 1st Backwell Tuesday Scouts | Bawlers | United Kingdom |
79th | Scouts Clontarf Beach Redcliffe District | Kookaburras | Australia |
80th | 1st Findon Valley Sea Scouts | 1st Findon Valley Sea Scouts - Group 1 | United Kingdom |
81st | 1st Point Cook Scout Group | PENGUINS 1 | Australia |
82nd | 1st Lickey Scout Group | 1st Lickey Scouts - Group 4 | United Kingdom |
83rd | Gordon District Scouts | Gordon District - Weshill 4 - scouts | United Kingdom |
84th | 1st Moore, Merseyweaver, Cheshire | 1st Moore Team 1 | United Kingdom |
85th | 1st Point Cook Scout Group | EAGLES 2 | Australia |
86th | 1st Point Cook Scout Group | SEAGULLS 2 | Australia |
87th | 1st Kooweerup, Cardinia District Victoria Aust | 1st Kooweerup Scouts Redbacks | Australia |
88th | 1st Woollahra - Paddington | 1st Woollahra - Paddington Kookaburras | Australia |
89th | Gordon District Scouts | Gordon District - Balmedie 2 - Scouts | United Kingdom |
90th | Gordon District Scouts | Gordon District - Insch 1 - Scouts | United Kingdom |
91st | Gordon District | Gordon District - Methlick 3 - scouts | United Kingdom |
92nd | 1st Woollahra - Paddington | 1st Woollahra - Paddington Lane 2 | Australia |
93rd | 1st Point Cook Scout Group | PENGUINS 2 | Australia |
94th | 1st Sawston, Sawston Cubs, Cambridge District | 1st Sawston Scouts Team C | United Kingdom |
95th | 1st Woollahra - Paddington | 1st Woollahra - Paddington Lane 3 | Australia |
96th | 1st Backwell Tuesday Scouts | New Bowls Please | United Kingdom |
97th | 1st Woollahra - Paddington | 1st Woollahra - Paddington. Lane 1 | Australia |
98th | 8th Letchworth | 8th Letchworth - Team 24 | United Kingdom |
99th | Cub Scout Pack 276 Clarksburg, TN | Cub Scout Pack 276 T Scouts | United States of America |
100th | Torrens Valley Scout Group | Torrens Valley Scouts Team 2 | Australia |
101st | 3rd Jersey Scout Group | 3rd Jersey Scout Group - Scouts | United Kingdom |
102nd | 3rd Jersey Scout Group | 3rd Jersey Scout Group - Scouts | United Kingdom |
103rd | Gordon District | Gordon District - Methlick 1 - scouts | United Kingdom |
104th | 1st Woollahra - Paddington | 1st Woollahra - Paddington Platypus | Australia |
105th | 1st Ormskirk Scouts | 1st Ormskirk B | United Kingdom |
106th | 1st Point Cook Scout Group | LYREBIRDS | Australia |
107th | Pack 121 Odenville, Al | Stimmy Troop 198 and Cubs from Pack 121 | United States of America |
108th | Randwick Scout Troop | Randwick Scouts Lane 6 | United Kingdom |
109th | Mosgiel Scout Group | Mosgiel Scouts 2 | New Zealand |
110th | Gordon District Scouts | Gordon District - westhill 3 - scouts | United Kingdom |
111th | Gordon District Scouts | Gordon District - Balmedie 3 - Scouts | United Kingdom |
112th | 1st Moore, Merseyweaver, Cheshire | 1st Moore Team 3 | United Kingdom |
