2018 Results
Nearly 1000 teams this year! Awesome!
| Beavers/Joeys/Keas | ||
| 1st | 1st Lyneham (Air) Scouts | United Kingdom |
| 2nd | Burleigh Heads Joey Scouts Lane 2 | Australia |
| 3rd | Burleigh Heads Joey Scouts Lane 1 | Australia |
| 4th | 1st Mirboo north | New Zealand |
| 5th | 1st Mirboo north | New Zealand |
| 6th | INW Skittles | United Kingdom |
| 7th | INW Rockstars | United Kingdom |
| 8th | INW All Stars | United Kingdom |
| 9th | INW Superheros | United Kingdom |
| 10th | INW Team Dragon | United Kingdom |
| 11th | Mount Gambier Jumping Joeys | Australia |
| 12th | 6th Bridlington | United Kingdom |
| 13th | INW Fire Bowlers | United Kingdom |
| 14th | 100th Elvetham Heath Beavers (group 2) | Australia |
| 15th | 1st Theale & Calcot Beavers | United Kingdom |
| 16th | SLAM District Beavers | United Kingdom |
| 17th | 1st Theale & Calcot Lunar Beavers | United Kingdom |
| 18th | Heston Beavers and Rainbows | United Kingdom |
| 19th | 6th Bridlington | United Kingdom |
| 20th | 1st Corby Beavers B | United Kingdom |
| 21st | 28th Portsmouth | United Kingdom |
| 22nd | 11th/9th Cambridge Beavers | United Kingdom |
| 23rd | 3rd Orpington Scout Group | United Kingdom |
| 24th | 7th Corby Scout Group | United Kingdom |
| 25th | 1st Theale & Calcot Scout Group Griffin Beavers | United Kingdom |
| 26th | 2nd Glossop Beavers 1 | United Kingdom |
| 27th | Goldenhill and Tunstall Scout Group | United Kingdom |
| 28th | 2nd Glossop Beavers 2 | United Kingdom |
| 29th | 1st Theale & Calcot Scout Group Gemini Beavers | United Kingdom |
| 30th | 5th Farnham (Bourne) Riverbank Colony - Rabbits | United Kingdom |
| 31st | 2nd Monkspath BlueJays White Lodge | United Kingdom |
| 32nd | 7th Grantham (St Johns) Beavers team 1 | United Kingdom |
| 33rd | 3rd Orpington Scout Group | United Kingdom |
| 34th | SLAM District Beavers | United Kingdom |
| 35th | 1st Corby Beavers A | United Kingdom |
| 36th | Mount Gambier Jumping Joeys 2 | Australia |
| 37th | SLAM District Beavers | United Kingdom |
| 38th | 5th Farnham (Bourne) Riverbank Colony - Otters | United Kingdom |
| 39th | 1st Grendon & Edgcott Scout Group | United Kingdom |
| 40th | Werribee Plains District Joey Scouts 2 | Australia |
| 41st | 1st North Fambridge Green | United Kingdom |
| 42nd | 30th South Shields Beavers 1 | United Kingdom |
| 43rd | 11th Medway Beavers 2 | United Kingdom |
| 44th | 3rd Orpington Scout Group | United Kingdom |
| 45th | 1st Holsworthy Scout Group | United Kingdom |
| 46th | Werribee Plains District Joey Scouts 15 | Australia |
| 47th | Werribee Plains District Joey Scouts 3 | Australia |
| 48th | 7th Goodmayes | United Kingdom |
| 49th | Werribee Plains District Joey Scouts 9 | Australia |
| 50th | 3rd Orpington Scout Group | United Kingdom |
| 51st | SLAM District Beavers | United Kingdom |
| 52nd | Gordon District - Inverurie Beavers | United Kingdom |
| 53rd | Gordon District - Alford Beavers | United Kingdom |
| 54th | 1st Grendon & Edgcott Scout Group | United Kingdom |
| 55th | 1st Midland Joeys Team 2 | Australia |
| 56th | 3rd Orpington Scout Group | United Kingdom |
| 57th | 1st Corby Beavers C | United Kingdom |
| 58th | SLAM District Beavers | United Kingdom |
| 59th | Elsberry Pack 3391 (1) | United States |
| 60th | 1st Claybrooke & Ullesthorpe Beavers | United Kingdom |
| 61st | 1st Holsworthy Scout Group | United Kingdom |
| 62nd | 1st Claybrooke & Ullesthorpe Beavers | United Kingdom |
| 63rd | Milton Scouts | New Zealand |
| 64th | 1st Midland Joeys Team 1 | Australia |
| 65th | SLAM District Beavers | United Kingdom |
| 66th | 1st Shipdham (Thomas Bullock) Scout Group | United Kingdom |
| 67th | Torrens Valley Joeys | Australia |
| 68th | 50th Fife (Woodside) | United Kingdom |
| 69th | Glenrothes | United Kingdom |
| 70th | 1st Hainault Beaver's- Thunder Bowlers | United Kingdom |
| 71st | 2nd Monkspath Kingfishers Blue lodge | United Kingdom |
| 72nd | 1st Shipdham (Thomas Bullock) Scout Group | United Kingdom |
| 73rd | 5th Farnham (Bourne) Riverbank Colony - Moles | United Kingdom |
| 74th | 3rd Orpington Scout Group | United Kingdom |
| 75th | 11th Medway Beavers 1 | United Kingdom |
| 76th | Dishley Scout Group | Australia |
| 77th | Hamilton - Chartwell Tuesday Keas | New Zealand |
| 78th | 1st Claybrooke & Ullesthorpe Beavers | United States |
| 79th | Thameside | United Kingdom |
| 80th | SLAM District Beavers | United Kingdom |
| 81st | Thameside | United Kingdom |
| 82nd | 1st wattle Grove | Australia |
| 83rd | SLAM District Beavers | United Kingdom |
| 84th | 33rd65th Leicester Scout Group and Phoenix Flames ESU | United Kingdom |
| 85th | Southwell Team 2 | Australia |
| 86th | 11th/9th Cambridge Beavers | United Kingdom |
| 87th | 30th South Shields Beavers 2 | United Kingdom |
| 88th | 1st Innsworth Beavers | United Kingdom |
| 89th | 3rd Gee Cross Beavers - Team 2 | United Kingdom |
| 90th | Hamilton - Chartwell Tuesday Keas | New Zealand |
| 91st | 2nd Monkspath BlueJays Blue lodge | United Kingdom |
| 92nd | 1st Nuriootpa joeys 2 | Australia |
| 93rd | 1st Burnham & Hitcham Scout group | United Kingdom |
| 94th | Werribee Plains District Joey Scouts 14 | Australia |
| 95th | Heston Beavers and Rainbows team 2 | United Kingdom |
| 96th | 1st Grendon & Edgcott Scout Group | United Kingdom |
| 97th | Thameside | United Kingdom |
| 98th | Gordon District - Kintore Beavers 1 | United Kingdom |
| 99th | 1st Cockermouth Beavers "Lane 8" | United Kingdom |
| 100th | SLAM District Beavers | United Kingdom |
| 101st | Werribee Plains District Joey Scouts 10 | Australia |
| 102nd | Werribee Plains District Joey Scouts 8 | Australia |
| 103rd | 7th Goodmayes | United Kingdom |
| 104th | 1st Shipdham (Thomas Bullock) Scout Group | United Kingdom |
| 105th | 2nd Monkspath BlueJays Green lodge | United Kingdom |
| 106th | First Beausejour Beavers | Canada |
| 107th | 7th Goodmayes | United Kingdom |
| 108th | 2nd Monkspath Kingfishers Yellow lodge | United Kingdom |
| 109th | 1st Claybrooke & Ullesthorpe Beavers | United States |
| 110th | 2nd Monkspath Kingfishers Green lodge | United Kingdom |
| 111th | Werribee Plains District Joey Scouts | Australia |
| 112th | Gordon District - Kintore Beavers 2 | United Kingdom |
| 113th | Andover district 23rd team a | United Kingdom |
| 114th | 1st Nuriootpa joeys | Australia |
| 115th | 1st North Fambridge Yellow | United Kingdom |
| 116th | 7th Grantham (St Johns) Beavers team 2 | United Kingdom |
| 117th | 33rd65th Leicester Scout Group and Phoenix Flames ESU | United Kingdom |
| 118th | Hillcrest Keas Group 2 | New Zealand |
| 119th | 1st Shipdham (Thomas Bullock) Scout Group | United Kingdom |
| 120th | Werribee Plains District Joey Scouts 4 | Australia |
| 121st | 1st Tetbury Beavers | United Kingdom |
| 122nd | Andover district 23rd team b | United Kingdom |
| 123rd | 1st cowfold beavers | United Kingdom |
| 124th | 51st Dennyloanhead | United Kingdom |
| 125th | Aldinga Bay Joes | Australia |
| 126th | Pimlico Mundingburra Joey Scouts | Australia |
| 127th | Hillcrest Keas Group 1 | New Zealand |
| 128th | Werribee Plains District Joey Scouts 5 | Australia |
| 129th | 1st Midland Joeys Team 3 | Australia |
| 130th | Werribee Plains District Joey Scouts 12 | Australia |
| 131st | 100th Elvetham Heath Beavers (group 1) | Australia |
| 132nd | Warnbro | United Kingdom |
| 133rd | 5th Farnham (Bourne) Riverbank Colony - Frogs | United Kingdom |
| 134th | Warnbro Joeys | United Kingdom |
| 135th | 1st Grendon & Edgcott Scout Group | United Kingdom |
| 136th | 3rd Gee Cross Beavers - Team 3 | United Kingdom |
| 137th | 1st The Basin 2 | Australia |
| 138th | Pack 168 Den 1 Lane 2 | United States |
| 139th | 30th South Shields Beavers 3 | United Kingdom |
| 140th | 100th Elvetham Heath Beavers (group 2) | Australia |
| 141st | 2nd Monkspath BlueJays Yellow lodge | United Kingdom |
| 142nd | 1st Cockermouth Beavers "Lane 9" | United Kingdom |
| 143rd | Rimutaka Akatarawa Keas | New Zealand |
| 144th | Werribee Plains District Joey Scouts 11 | Australia |
| 145th | 1st Innsworth Beavers | United Kingdom |
| 146th | Werribee Plains District Joey Scouts 13 | Australia |
| 147th | 1st Grendon & Edgcott Scout Group | United Kingdom |
| 148th | 1st North Fambridge Blue | United Kingdom |
| 149th | 7th Grantham (St Johns) Beavers team 3 | United Kingdom |
| 150th | Chennell/ Brooker, 5th/10th Horsham | United Kingdom |
| 151st | 1st Cowfold beavers | United Kingdom |
| 152nd | 1st Cowfold Beavers | United Kingdom |
| 153rd | 1st Shipdham (Thomas Bullock) Scout Group | United Kingdom |
| 154th | 2nd Monkspath Kingfishers White lodge | United Kingdom |
| 155th | Rimutaka St Josephs Keas | New Zealand |
| 156th | 3rd Gee Cross Beavers - Team 1 | United Kingdom |
| 157th | 2nd worle beavers 1 | United Kingdom |
| 158th | 7th Goodmayes | United Kingdom |
| 159th | 1st cowfold beavers | United Kingdom |
| 160th | Southwell Team 1 | Australia |
| 161st | Pack 168 Den 1 Lane 1 | United States |
| 162nd | 1st The Basin | Australia |
| 163rd | St Gabriel’s Scout Group | United Kingdom |
| 164th | 50th Fife (Woodside) | United Kingdom |
| 165th | 30th South Shields Beavers 4 | United Kingdom |
| 166th | 2nd worle beavers 3 | United Kingdom |
| 167th | 2nd worle beavers 2 | United Kingdom |
| 168th | Rimutaka Silverpine Keas | New Zealand |
| 169th | St Gabriel’s Scout Group | United Kingdom |
| 170th | 1st Cockermouth Beavers "Lane 7" | United Kingdom |
| 171st | 1st Shipdham (Thomas Bullock) Scout Group | United Kingdom |
| 172nd | 1st Cockermouth Beavers "Lane 10" | United Kingdom |
| 173rd | Atherton/Mareeba Joeys 2 | United Kingdom |
| 174th | 14th Louth St Martins | Ireland |
| 175th | Atherton/Mareeba Joeys 1 | United Kingdom |
| 176th | Rimutaka Lansdowne Keas Red | New Zealand |
| 177th | 14th Louth St Martins | Ireland |
| 178th | 14th Louth St Martins | Ireland |
| 179th | Rimutaka Carterton Keas | New Zealand |
| 180th | 14th Louth St Martins | Ireland |
| 181st | Rimutaka Lansdowne Keas Blue | New Zealand |
| 182nd | Rimutaka Lansdowne Keas Green | New Zealand |
| Cubs | ||
| 1st | 1st Lyneham (Air) Scouts | United Kingdom |
| 2nd | burleigh Heads Cubs Lane 5 | Australia |
| 3rd | 1st Silver End Discover Pack Gold Six | United Kingdom |
| 4th | Burleigh Heads Cubs Lane 4 | Australia |
| 5th | 1st mirboo north | New Zealand |
| 6th | Burleigh Heads Cubs Lane 6 | Australia |
| 7th | 1st Silver End Discovery Pack Silver Six | United Kingdom |
| 8th | Burleigh Heads Cubs Lane 3 | Australia |
| 9th | 1st mirboo north | New Zealand |
| 10th | 1st Theale & Calcot Cubs | United Kingdom |
| 11th | 1st Silver End Discovery Pack Bronze Six | United Kingdom |
| 12th | 1st Theale & Calcot Scout Group Tiger Moth Cubs | United Kingdom |
| 13th | 1st Theale & Calcot Scout Group Spitfire Cubs | United Kingdom |
| 14th | 1st Theale & Calcot Scout Group Phoenix Cubs | United Kingdom |
| 15th | 100th Elvetham Heath Cubs (group 4) | Australia |
| 16th | Mt Gambier Cub Pack 2 | Australia |
| 17th | 1st ashton | United Kingdom |
| 18th | 11th/9th Cambridge Cubs | United Kingdom |
| 19th | Gordon District - DOM cubs 1 | United Kingdom |
| 20th | Warnbro Cubs | United Kingdom |
| 21st | Hillcrest Cubs | New Zealand |
| 22nd | 30th South Shields Cubs 1 | United Kingdom |
| 23rd | St Gabriel’s Scout Group | United Kingdom |
| 24th | St Gabriel’s Scout Group | United Kingdom |
| 25th | 1st wattle Grove | Australia |
| 26th | Warnbro Cubs | United Kingdom |
| 27th | Warnbro Cubs | United Kingdom |
| 28th | Taiaotea Cubs - Blue | New Zealand |
| 29th | Warnbro Cubs | United Kingdom |
| 30th | Gordon District - Inverurie Harlaw cubs 2 | United Kingdom |
| 31st | 6th Bridlington | United Kingdom |
| 32nd | Goldenhill& Tunstall cubs | United Kingdom |
| 33rd | 11th/9th Cambridge Cubs | United Kingdom |
| 34th | Mt Gambier Cub Pack1 | Australia |
| 35th | 22nd Markham Scout | Canada |
| 36th | 1st ashton | United Kingdom |
| 37th | Aldinga Bay Cubs | Australia |
| 38th | Taiaotea Cubs - White | New Zealand |
| 39th | Andover District 23rd team3 | United Kingdom |
| 40th | Taiaotea Cubs - Red | New Zealand |
| 41st | 6th bridlington | United Kingdom |
| 42nd | 89th Windsor Ontario | Canada |
| 43rd | 1st wattle Grove | Australia |
| 44th | Heston Cubs and Cranford Brownies team 1 | United Kingdom |
| 45th | 11th/9th Cambridge Cubs | United Kingdom |
| 46th | 1st ashton | United Kingdom |
| 47th | 1st Green Valley Cubs | Australia |
| 48th | St Gabriel’s Scout Group | United Kingdom |
| 49th | Elsberry Pack 3391 (2) | United Kingdom |
| 50th | The Glorious 3rd Squirrels Heath Cubs | United Kingdom |
| 51st | Eskmouth Whitby Scout Group | United Kingdom |
| 52nd | Werribee Plains District Joey Scouts 6 | Australia |
| 53rd | 1st ashton | United Kingdom |
| 54th | Pimlico Mundingburra Cub Scouts | Australia |
| 55th | adover district 23rd team 3 | United Kingdom |
| 56th | 1st ashton | United Kingdom |
| 57th | Epping North Scout Group | Australia |
| 58th | Chartwell Scouts Cub Group | New Zealand |
| 59th | York Ebor District: Mohawks | United Kingdom |
| 60th | 2nd Brampton Cubs | United Kingdom |
| 61st | 7th Grantham (St Johns) cubs 1 | United Kingdom |
| 62nd | Torrens Valley Cubs | Australia |
| 63rd | 6th Gosport | United Kingdom |
| 64th | Rimutaka Akatarawa Cubs Red | New Zealand |
| 65th | 3rd Orpington Scout Group | United Kingdom |
| 66th | 7th Goodmayes | United Kingdom |
| 67th | 1st Epping Scout Group | Australia |
| 68th | 1st Grasby Cubs - Red Six | United Kingdom |
| 69th | 1st Tetbury Cub Pack | United Kingdom |
| 70th | Gordon District - DOM cubs 2 | United Kingdom |
| 71st | 1st Corby Cubs B | United Kingdom |
| 72nd | Eskmouth Whitby Scout Group | United Kingdom |
| 73rd | 11th Medway Cubs 1 | United Kingdom |
| 74th | 1st Holsworthy Scout Group | United Kingdom |
| 75th | 50th Fife (Woodside) | United Kingdom |
| 76th | Glenrothes | United Kingdom |
| 77th | 25th MArkinch | United Kingdom |
| 78th | Heston Cubs and Cranford Brownies team 2 | United Kingdom |
| 79th | 1st Grasby Cubs - Yellow Six | United Kingdom |
| 80th | Gordon District - Balmedie cubs 2 | United Kingdom |
| 81st | 1st Grasby Cubs - Green Six | United Kingdom |
| 82nd | 1st Mercian | United Kingdom |
| 83rd | 30th South Shields Cubs 2 | United Kingdom |
| 84th | York Ebor District: Tartans | United Kingdom |
| 85th | Epping North Scout Group | Australia |
| 86th | 100th Elvetham Heath Cubs (group 1) | Australia |
| 87th | 1st Holsworthy Scout Group | United Kingdom |
| 88th | 7th Goodmayes | United Kingdom |
| 89th | 100th Elvetham Heath Cubs (group 3) | Australia |
| 90th | Epping North Scout Group | Australia |
| 91st | 1st Midland Cubs Team 3 | Australia |
| 92nd | 1st Swansea Cubs 2 | Australia |
| 93rd | 1st Grasby Cubs - Blue Six | United Kingdom |
| 94th | 1st Aylesford Leopard Cubs Red Six | United Kingdom |
| 95th | York Ebor District: Romans II | United Kingdom |
| 96th | 2nd Glossop Cubs 1 | United Kingdom |
| 97th | Atherton/Mareeba Cubs 2 | United Kingdom |
| 98th | 1st Epping Scout Group | Australia |
| 99th | Gordon district - Inverurie Barra cubs 2 | United Kingdom |
| 100th | Abu Dhabi 2nd | United Arab Emirates |
| 101st | Werribee Plains District Joey Scouts 7 | Australia |
| 102nd | York Ebor District: Poppleton | United Kingdom |
| 103rd | York Ebor District: Arrows | United Kingdom |
| 104th | 24th Abingdon Cubs | United Kingdom |
| 105th | Hartlepool | United Kingdom |
| 106th | 11th Medway Cubs 2 | United Kingdom |
| 107th | Barming Panther Cubs Team 1 | United Kingdom |
| 108th | 1st Papworth | United Kingdom |
| 109th | Bullcreek Leeming Cub Pack | Australia |
| 110th | 5th Tyldesley Tuesday Cubs Team 3 | United Kingdom |
| 111th | Gordon District - newburgh cubs 2 | United Kingdom |
| 112th | Gordon District - Kemnay cubs 2 | United Kingdom |
| 113th | 1st Hainault Cubs Group 1 | United Kingdom |
| 114th | 3rd Orpington Scout Group | United Kingdom |
| 115th | Gordon District - Inverurie Barra cubs | United Kingdom |
| 116th | 1st Midland Cubs Team 2 | Australia |
| 117th | Gordon District - Kemnay Cubs1 | United Kingdom |
| 118th | Golden Grove Cubs | Australia |
| 119th | Gordon District - Kinellar cubs 1 | United Kingdom |
| 120th | Chartwell Scouts Cub Group | New Zealand |
| 121st | 28th Portsmouth | United Kingdom |
| 122nd | 7th Goodmayes | United Kingdom |
| 123rd | Golden Grove Cubs | Australia |
| 124th | York Ebor District: Romans I | United Kingdom |
| 125th | Gordon District - Kinellar cubs 4 | United Kingdom |
| 126th | Bullcreek Leeming Cub Pack | Australia |
| 127th | Gordon District - Alford Cubs | United Kingdom |
| 128th | Eskmouth Whitby Scout Group | United Kingdom |
| 129th | Gordon District - Newburgh cubs 3 | United Kingdom |
| 130th | Gordon District - Kinellar cubs 3 | United Kingdom |
| 131st | 14th Bermondsey Cubs - White Six | United Kingdom |
| 132nd | Heston Cubs and Cranford Brownies team 3 | United Kingdom |
| 133rd | York Ebor District: Rollers | United Kingdom |
| 134th | 5th mildura Cubs Black | Australia |
| 135th | 3rd Orpington Scout Group | United Kingdom |
| 136th | 3rd Orpington Scout Group | United Kingdom |
| 137th | 100th Elvetham Heath Cubs (group 2) | Australia |
| 138th | York Ebor District: Apaches | United Kingdom |
| 139th | Eskmouth Whitby Scout Group | United Kingdom |
| 140th | York Ebor District: Saxons | United Kingdom |
| 141st | 5th Tyldesley Wednesday Cubs Team 3 | United Kingdom |
| 142nd | Takapuna Hotcamo | New Zealand |
| 143rd | York Ebor District: Panthers I | United Kingdom |
| 144th | York Ebor District: Phoenix II | United Kingdom |
| 145th | Higgins/Bennetts Pack, 5th/10th Horsham | United Kingdom |
| 146th | Gordon district - Insch cubs bennachie | United Kingdom |
| 147th | 6th Gosport | United Kingdom |
| 148th | 6th Gosport | United Kingdom |
| 149th | 3rd Orpington Scout Group | United Kingdom |
| 150th | 1st Epping Scout Group | Australia |
| 151st | Bullcreek Leeming Cub Pack | Australia |
| 152nd | Bullcreek Leeming Cub Pack | Australia |
| 153rd | Gordon District - Westhill cubs 1 | United Kingdom |
| 154th | Rimutaka Silverpine Cubs Red | United Kingdom |
| 155th | St James Sea Scouts Blue Six | Australia |
| 156th | 10th Worthing Cubs, 13th Worthing Brownies, 10 | United Kingdom |
| 157th | 1st Holsworthy Scout Group | United Kingdom |
| 158th | Takapuna A Group | New Zealand |
| 159th | 10th Worthing Cubs, 13th Worthing Brownies, 9 | United Kingdom |
| 160th | York Ebor District: Spitfires | United Kingdom |
| 161st | Gordon District - Methlick Cubs | United Kingdom |
| 162nd | 14th Bermondsey Cubs - Green Six | United Kingdom |
| 163rd | 51st Dennyloanhead | United Kingdom |
| 164th | 30th South Shields Cubs 3 | United Kingdom |
| 165th | 109th Countesthorpe tues cubs team two | United Kingdom |
| 166th | Rimutaka Heretaunga Cubs | New Zealand |
| 167th | 5th Tyldesley Tuesday Cubs Team 2 | United Kingdom |
| 168th | Rimutaka Lansdowne Cubs Red | New Zealand |
| 169th | Gordon District - Insch cubs dunnydeer | United Kingdom |
| 170th | Gordon District - Inverurie Cubs Harlaw 1 | United Kingdom |
| 171st | 5th Tyldesley Wednesday Cubs Team 2 | United Kingdom |
| 172nd | 1st North Fambridge Black | United Kingdom |
| 173rd | 2nd Glossop Cubs 2 | United Kingdom |
| 174th | 10th Worthing Cubs, 13th Worthing Brownies, 1 | United Kingdom |
| 175th | 1st Midland Cubs Team 4 | Australia |
| 176th | Gordon District - Alford Cubs 1 | United Kingdom |
| 177th | York Ebor District: Tigers | United Kingdom |
| 178th | 6th Gosport | United Kingdom |
| 179th | 1st Midland Cubs Team 1 | Australia |
| 180th | 5th Tyldesley Wednesday Cubs Team 1 | United Kingdom |
| 181st | Golden Grove Cubs | Australia |
| 182nd | York Ebor District: Phoenix I | United Kingdom |
| 183rd | 10th Worthing Cubs, 13th Worthing Brownies, 5 | United Kingdom |
| 184th | York Ebor District: Saxings | United Kingdom |
| 185th | 6th Gosport | United Kingdom |
| 186th | 1st Nuriootpa cubs 2 | Australia |
| 187th | 10th Worthing Cubs, 13th Worthing Brownies, 7 | United Kingdom |
| 188th | 1st Corby Cubs A | United Kingdom |
| 189th | Glenrothes | United Kingdom |
| 190th | 5th Tyldesley Tuesday Cubs Team 4 | United Kingdom |
| 191st | 1st Shipdham (Thomas Bullock) Scout Group | United Kingdom |
| 192nd | 42nd Ormskirk (Skelmersdale St. Paul's) | United Kingdom |
| 193rd | Andover district - 1st team A | United Kingdom |
| 194th | 25th MArkinch | United Kingdom |
| 195th | 3rd Orpington Scout Group | United Kingdom |
| 196th | 5th Tyldesley Tuesday Cubs Team 1 | United Kingdom |
| 197th | 7th Grantham (St Johns) cubs 2 | United Kingdom |
| 198th | 1st Nuriootpa cubs | Australia |
| 199th | Gordon District - Westhill cubs 2 | United Kingdom |
| 200th | Barming Panther Cubs Team 2 | United Kingdom |
| 201st | 1st North Fambridge Grey | United Kingdom |
| 202nd | 1st Aylesford Leopard Cubs White Six | United Kingdom |
| 203rd | 27th Northampton Cubs A | United Kingdom |
| 204th | 109th Countesthorpe cubs team one | United Kingdom |
| 205th | PHA -Team- 3 Cubs & a Beaver | Canada |
| 206th | North St Ives Platypus Cubs Lane 2 | Australia |
| 207th | Bullcreek Leeming Cub Pack | Australia |
| 208th | 1st Shipdham (Thomas Bullock) Scout Group | United Kingdom |
| 209th | Gordons Districr - Balmedie cubs 1 | United Kingdom |
| 210th | Takapuna Star Group | New Zealand |
| 211th | 6th Gosport | United Kingdom |
| 212th | Gordon District - Newburgh cubs | United Kingdom |
| 213th | York Ebor District: Vikings | United Kingdom |
| 214th | North St Ives Platypus Cubs Lane 3 | Australia |
| 215th | 14th Bermondsey Cubs - Brown Six | United Kingdom |
| 216th | 30th South Shields Cubs 4 | United Kingdom |
| 217th | York Ebor District: Bulldogs | United Kingdom |
| 218th | North St Ives Platypus Cubs Lane 4 | Australia |
| 219th | 1st Chelsea Heights Scouts | Australia |
| 220th | 7th Goodmayes | United Kingdom |
| 221st | York Ebor District: Sherlocks | United Kingdom |
| 222nd | Gordon District - Inverurie cubs | United Kingdom |
| 223rd | Milton Scouts | New Zealand |
| 224th | Torshalla Scoutkår | Sweden |
| 225th | Chartwell Scouts Cub Group | New Zealand |
| 226th | 33rd65th Leicester Scout Group and Phoenix Flames ESU | United Kingdom |
| 227th | 1st Aylesford Leopard Cubs Blue Six | United Kingdom |
| 228th | St James Sea Scouts Yellow Six | Australia |
| 229th | 1st Claybrooke & Ullesthorpe Cubs | United Kingdom |
| 230th | St James Sea Scouts Green Six | Australia |
| 231st | 1st North Fambridge Tawny-Red | United Kingdom |
| 232nd | York Ebor District: Pegasus II | United Kingdom |
| 233rd | Hartlepool | United Kingdom |
| 234th | 1st Swansea Cubs 1 | Australia |
| 235th | 10th Worthing Cubs, 13th Worthing Brownies, 6 | United Kingdom |
| 236th | 5th Mildura Cubs Tawny Six | Australia |
| 237th | York Ebor District: Pegasus I | United Kingdom |
| 238th | Eskmouth Whitby Scout Group | United Kingdom |
| 239th | York Ebor District: Jaguars | United Kingdom |
| 240th | Golden Grove Cubs | Australia |
| 241st | Elsberry Pack 3391 (3) | United Kingdom |
| 242nd | 27th Northampton Cubs B | United Kingdom |
| 243rd | 18th Hartlepool | United Kingdom |
| 244th | 6th gosport | United Kingdom |
| 245th | 14th Bermondsey Cubs - Orange Six | United Kingdom |
| 246th | 10th Worthing Cubs, 13th Worthing Brownies, 4 | United Kingdom |
| 247th | 33rd65th Leicester Scout Group and Phoenix Flames ESU | United Kingdom |
| 248th | St James Sea Scouts Yellow 2 Six | Australia |
| 249th | Atherton/Mareeba Cubs 1 | United Kingdom |
| 250th | York Ebor District: Beatles | United Kingdom |
| 251st | Golden Grove Cubs | Australia |
| 252nd | St James Sea Scouts Mixed Six | Australia |
| 253rd | Andover district 1st team b | United Kingdom |
| 254th | 1St Cockermouth Cubs "Lane 5" | United Kingdom |
| 255th | Heston Cubs and Cranford Brownies team 4 | United Kingdom |
| 256th | York Ebor District: Strikers | United Kingdom |
| 257th | Gordon District - Kinellar cubs 2 | United Kingdom |
| 258th | 1st Claybrooke & Ullesthorpe Cubs | United Kingdom |
| 259th | York Ebor District: Griffin I | United Kingdom |
| 260th | Rimutaka Te Runga Cubs Red | New Zealand |
| 261st | Milton Scouts | New Zealand |
| 262nd | 6th gosport | United Kingdom |
| 263rd | York Ebor District: Fulfordians | United Kingdom |
| 264th | Gordon District - Alford Beavers/cubs | United Kingdom |
| 265th | North St Ives Platypus Cubs Lane 1 | Australia |
| 266th | 7th Grantham (St Johns) cubs 3 | United Kingdom |
| 267th | 1St Cockermouth Cubs "Lane 2" | United Kingdom |
| 268th | Chartwell Scouts Cub Group | New Zealand |
| 269th | 6th Gosport | United Kingdom |
| 270th | Bullcreek Leeming Cub Pack | Australia |
| 271st | 18th. hartlepool | United Kingdom |
| 272nd | Eskmouth Whitby Scout Group | United Kingdom |
| 273rd | 30th South Shields Cubs 5 | United Kingdom |
| 274th | 7th Corby Scout Group | United Kingdom |
| 275th | 10th Worthing Cubs, 13th Worthing Brownies, 8 | United Kingdom |
| 276th | Bullcreek Leeming Cub Pack | Australia |
| 277th | Rimutaka Greytown Cubs | New Zealand |
| 278th | 10th Worthing Cubs, 13th Worthing Brownies, 2 | United Kingdom |
| 279th | 42nd Ormskirk (Skelmersdale St. Paul's) | United Kingdom |
| 280th | 1St Cockermouth Cubs "Lane 1" | United Kingdom |
| 281st | Rimutaka Carterton Cubs | New Zealand |
| 282nd | Rimutaka Akatarawa Cubs Blue | New Zealand |
| 283rd | Andover District - 1st team C | United Kingdom |
| 284th | York Ebor District: Panthers II | United Kingdom |
| 285th | 42nd Ormskirk (Skelmersdale St.Paul's) | United Kingdom |
| 286th | 1St Cockermouth Cubs "Lane 6" | United Kingdom |
| 287th | 14th Louth St Martins | Ireland |
| 288th | 42nd Ormskirk (Skelmersdale St Paul's) | United Kingdom |
| 289th | 1st innsworth Cubs | United Kingdom |
| 290th | Rimutaka Silverpine Cubs Blue | New Zealand |
| 291st | 30th South Shields Cubs 6 | United Kingdom |
| 292nd | Rimutaka Lansdowne Cubs Blue | New Zealand |
| 293rd | York Ebor District: Griffin II | United Kingdom |
| 294th | 14th Louth St Martins | Ireland |
| 295th | Bullcreek Leeming Cub Pack | Australia |
| 296th | 14th Louth St Martins | Ireland |
| 297th | Rimutaka Te Runga Cubs Blue | New Zealand |
| 298th | Milton Scouts | New Zealand |
| 299th | Rimutaka Lansdowne Cubs Green | New Zealand |
| Scouts | ||
| 1st | 1st mirboo north | New Zealand |
| 2nd | 1st North Fambridge MHYC | United Kingdom |
| 3rd | 1st mirboo north | New Zealand |
| 4th | 1st Lyneham (Air)Scouts | United Kingdom |
| 5th | Burleigh Heads Scouts Lane 12 | Australia |
| 6th | 1st mirboo north | New Zealand |
| 7th | Burleigh Heads Scouts Lane 10 | Australia |
| 8th | Burleigh Heads Scouts Lane 9 | Australia |
| 9th | Burleigh Heads Scouts Lane 8 | Australia |
| 10th | Burleigh Heads Scouts Lane 11 | Australia |
| 11th | 127th St Thomas Oldham | United Kingdom |
