2022 Results!
Ooooh, Squirrels! So cute!
Oh, and 804 teams from 8 countries*! Not bad at all!
* Australia, Canada, Luxembourg, New Zealand, South Africa, Sweden, United Kingdom, United States of America
Squirrels (aged 4-5)
| 1st | Skegness & Spilsby District | Skegness & Spilsby 1 | United Kingdom |
| 2nd | Skegness & Spilsby District | Skegness & Spilsby 2 | United Kingdom |
| 3rd | West Lothian Beavers and Squirrels | 28th West Lothian Squirrels | United Kingdom |
| 4th | West Lothian Beavers and Squirrels | 12th West Lothian Squirrels | United Kingdom |
Beavers/Keas/Joeys (aged 6-7)
| 1st | Burleigh Joeys | Burleigh Chickens | Australia |
| 2nd | Burleigh Joeys | Burleigh Bowling Koalas | Australia |
| 3rd | Burleigh Joeys | Burleigh Flowers | Australia |
| 4th | Burleigh Joeys | Burleigh King Kong | Australia |
| 5th | Edinburgh Park Joey Mob | Edinburgh Park Joey Mob - Patrol 1 | Australia |
| 6th | Burleigh Joeys | Burleigh Kookaburras | Australia |
| 7th | Edinburgh Park Joey Mob | Edinburgh Park Joey Mob - Patrol 2 | Australia |
| 8th | Tetbury Scout Group | Tetbury Beaver Scouts | United Kingdom |
| 9th | 15th South Shields (St Peter's) Scout Group | 15th South Shields (St Peter's) Beavers | United Kingdom |
| 10th | 6th Netley Marsh, Chestnut Beavers | 6th Netley Marsh Beavers | United Kingdom |
| 11th | 1st Strathroy Beavers | 1st Strathroy Beavers Lane 43 | Canada |
| 12th | 1st Strathroy Beavers | 1st Strathroy Beavers Lane 44 | Canada |
| 13th | 1st Tyrone Scout Group | Donuts - 1st Tyrone | United Kingdom |
| 14th | 2nd Runcton Holme and Watlington Scout Group | 2nd Runcton Holme and Watlington Beavers | United Kingdom |
| 15th | North Bay Scouting Group | North Bay Beavers B | Canada |
| 16th | 21st Ayrshire Beaver Colony | Team 1 | United Kingdom |
| 17th | 4th Bradford North | Fran's Group | United Kingdom |
| 18th | 21st Ayrshire Beaver Colony | Team 3 | United Kingdom |
| 19th | 1st Strathroy Beavers | 1st Strathroy Beavers Lane 42 | Canada |
| 20th | 3rd Jersey Scout Group | 3rd Beavers Team #15 | United Kingdom |
| 21st | 1st Murton | 1st Murton beavers team 2 | United Kingdom |
| 22nd | North Bay Scouting Group | North Bay Beavers C | Canada |
| 23rd | 21st Ayrshire Beaver Colony | Team 2 | United Kingdom |
| 24th | 1st Strathroy Beavers | 1st Strathroy Beavers Lane 41 | Canada |
| 25th | 1st Ancaster, & Ermine Explorers | 1st Ancaster Beavers 2 | United Kingdom |
| 26th | Gordon District | Gordon District Balmedie Beavers 2 | United Kingdom |
| 27th | 3rd Jersey Scout Group | 3rd Beavers Team #17 | United Kingdom |
| 28th | 25th Dunbar Heights Beavers Vancouver Pacific Coast Council | 25th Dunbar Heights Colony 2 | Canada |
| 29th | 2nd Brundall Scout Group | 2nd Brundall Scout Group | United Kingdom |
| 30th | 1st mattishall and district scout group | 1st mattishall and district beavers team 1 | United Kingdom |
| 31st | 7th Farnham Beavers | 7th Farnham Beavers Lane 27 | United Kingdom |
| 32nd | 1st Wythenshawe Scout Group | 1st Wythenshawe Beavers | United Kingdom |
| 33rd | 2nd Brundall Scout Group | 2nd Brundall Scout Group | United Kingdom |
| 34th | Manurewa Scout Group | Manurewa Scout Group Keas | New Zealand |
| 35th | 2nd Brundall Scout Group | 2nd Brundall Scout Group | United Kingdom |
| 36th | Gordon District | Gordon District Balmedie Beavers 1 | United Kingdom |
| 37th | 3rd Jersey Scout Group | 3rd Beavers Team #14 | United Kingdom |
| 38th | 7th Farnham Beavers | 7th Farnham Beavers Lane 28 | United Kingdom |
| 39th | Chessington/GLSW/Royal Kingston | Beavers1 | United Kingdom |
| 40th | Skegness, Spilsby & District | Skegness & Spilsby 1 | United Kingdom |
| 41st | 1st Somercotes (St Thomas) Alfreton District | 1st Somercotes Beavers Team 1 | United Kingdom |
| 42nd | 1st Helmsley Scout Group | 1st Helmsley Beavers A | United Kingdom |
| 43rd | 1st Drumoak | 1st Drumoak C | United Kingdom |
| 44th | 1st Somercotes (St Thomas) Alfreton District | 1st Somercotes Beavers Team 2 | United Kingdom |
| 45th | North Bay Scouting Group | North Bay Beavers A | Canada |
| 46th | Mosgiel Scout Group | Keas 2 | New Zealand |
| 47th | 1st Ancaster, & Ermine Explorers | 1st Ancaster Beavers 3 | United Kingdom |
| 48th | 1st Murton | 1st Murton team 1 | United Kingdom |
| 49th | Barrowby Scouts | Barrowby Beavers Team B | United Kingdom |
| 50th | Gordon District | Gordon District Balmedie Beavers 3 | United Kingdom |
| 51st | 25th Dunbar Heights Beavers Vancouver Pacific Coast Council | 25th Dunbar Heights Colony 1 | Canada |
| 52nd | 1st Helmsley Scout Group | 1st Helmsley Beaver B | United Kingdom |
| 53rd | 1st Ryde 1st Binstead | 1st Ryde 1st Binstead Beavers | United Kingdom |
| 54th | 1st Corby | 1st Corby Beavers 3 | United Kingdom |
| 55th | 1st mattishall and district scout group | 1st mattishall and district beavers team 2 | United Kingdom |
| 56th | Weymouth Sea Scout Group | Weymouth Sea Scout Group Keas Team 2 | New Zealand |
| 57th | West Lothian Beavers and Squirrels | 4th, 17th and 18th West Lothian Beavers | United Kingdom |
| 58th | 1st Lyneham Air Scouts | 1st Lyneham Beavers Lane 27 | United Kingdom |
| 59th | Landsborough Scout Group | Landsborough Joey Scouts Team 1 | Australia |
| 60th | 1st Kings Langley | Three | Australia |
| 61st | 1st Stanion Scout Group | 1st Stanion Beavers 1 | United Kingdom |
| 62nd | 1st Ancaster, & Ermine Explorers | 1st Ancaster Beavers 1 | United Kingdom |
| 63rd | Kea & Cubs / Belmont Scout Group / Lower Hutt Zone | Keas Lane 15 | New Zealand |
| 64th | Weymouth Sea Scout Group | Weymouth Sea Scout Group Keas Team 1 | New Zealand |
| 65th | 1st St Mary's Platt | 1st St Mary's Platt - Lucky Strike: Brodie, Elizabeth, Finley, George, Riley, Robin | United Kingdom |
| 66th | 1st Tyrone Scout Group | The Owl House - 1st Tyrone | United Kingdom |
| 67th | 4th East Barnet | 4th East Barnet - Team 4 | United Kingdom |
| 68th | Barrowby Scouts | Barrowby Beavers Team A | United Kingdom |
| 69th | 7th Farnham Beavers | 7th Farnham Beavers Lane 29 | United Kingdom |
| 70th | Gordon District | Insch Beavers 3 | United Kingdom |
| 71st | Gordon District - Balmedie Explorers | Insch Beavers 3 | United Kingdom |
| 72nd | 6th Worsley | 6th Worsley Beavers 1 | United Kingdom |
| 73rd | Chessington/GLSW/Royal Kingston | Beavers 4 | United Kingdom |
| 74th | 3rd Jersey Scout Group | 3rd Beavers Team #16 | United Kingdom |
| 75th | 7th Farnham Beavers | 7th Farnham Beavers Team 1 | United Kingdom |
| 76th | 3rd Jersey Scout Group | 3rd BeaversTeam #13 | United Kingdom |
| 77th | 2nd Boston Scout Group, Boston, Lincolnshire | 2nd Boston Beavers & Cubs Mix | United Kingdom |
| 78th | Barrowby Scouts | Barrowby Beavers Team C | United Kingdom |
| 79th | Chessington/GLSW/Royal Kingston | Beavers 2 | United Kingdom |
| 80th | Landsborough Scout Group | Landsborough Joey Scouts Team 2 | Australia |
| 81st | 6th Worsley | 6th Worsley Beavers 3 | United Kingdom |
| 82nd | Mosgiel Scout Group | Keas 1 | New Zealand |
| 83rd | West Lothian Beavers and Squirrels | 17th West Lothian Beavers | United Kingdom |
| 84th | 1st St Mary's Platt | 1st St Mary's Platt - The King Pins: Elodie, Lucy, Mallory, Nicholas, Pen, Siena | United Kingdom |
| 85th | 100th Salford St Lukes | 100th Salford Boys A | United Kingdom |
| 86th | 4th Bradford North | Hedgehogs | United Kingdom |
| 87th | 4th Bradford North | Owls | United Kingdom |
| 88th | 1st Wythenshawe Scout Group | 1st Wythenshawe Beavers | United Kingdom |
| 89th | West Lothian Beavers and Squirrels | 10th West Lothian Beavers | United Kingdom |
| 90th | 1st Lyneham Air Scouts | 1st Lyneham Beavers Lane 26 | United Kingdom |
| 91st | Gordon District - Balmedie Explorers | Insch Beavers 2 | United Kingdom |
| 92nd | 6th Worsley | 6th Worsley Squirrels 2 | United Kingdom |
| 93rd | 1st Wythenshawe Scout Group | 1st Wythenshawe Squirrels | United Kingdom |
| 94th | Barrowby Scouts | Barrowby Beavers Team D | United Kingdom |
| 95th | 1st Burntwood Apollo Beavers | Apollo Beavers 17 | United Kingdom |
| 96th | Kea & Cubs / Belmont Scout Group / Lower Hutt Zone | Keas Lane 16 | New Zealand |
| 97th | Belmont Scout Group | Keas Lane 17 | New Zealand |
| 98th | 8th South Leeds (Carlton) Scouts | 8th South Leeds (Carlton) - Beaver Scouts | United Kingdom |
| 99th | 1st Corby | 1st Corby Beavers 4 | United Kingdom |
| 100th | 1st Corby | 1st Corby Beavers 1 | United Kingdom |
| 101st | 7th Inverness | 7th Inverness, Beavers, Team Charlie | United Kingdom |
| 102nd | 7th Inverness | 7th Inverness, Beavers, Team Delta | United Kingdom |
| 103rd | Gordon District | Insch Beavers 4 | United Kingdom |
| 104th | 4th Bradford North | Ladybirds | United Kingdom |
| 105th | 1st Corby | 1st Corby Beavers 2 | United Kingdom |
| 106th | 7th Inverness | 7th Inverness, Beavers, Team Alpha | United Kingdom |
| 107th | 1st Burntwood Apollo Beavers | Apollo Beavers 18 | United Kingdom |
| 108th | 1st Kings Langley | One | Australia |
| 109th | Kea & Cubs / Belmont Scout Group / Lower Hutt Zone | Keas Lane 13 | New Zealand |
| 110th | 8th South Leeds (Carlton) Scouts | 8th South Leeds (Carlton) - Beaver Scouts | United Kingdom |
| 111th | Skegness, Spilsby & District | Skegness & Spilsby 2 | United Kingdom |
| 112th | 4th East Barnet | 4th East Barnet - team 2 | United Kingdom |
| 113th | Gordon District - Balmedie Explorers | Insch Beavers 1 | United Kingdom |
| 114th | 7th Inverness | 7th Inverness, Beavers, Team Bravo | United Kingdom |
| 115th | 4th East Barnet | 4th East Barnet - one | United Kingdom |
| 116th | 8th South Leeds (Carlton) Scouts | 8th South Leeds (Carlton) - Beaver Scouts | United Kingdom |
| 117th | 1st Bryanston Scout Group | 1st Bryanston Meerkats Lane 13 | South Africa |
| 118th | 1st Drumoak | 1st Drumoak D | United Kingdom |
| 119th | 8th South Leeds (Carlton) Scouts | 8th South Leeds (Carlton) - Beaver Scouts | United Kingdom |
| 120th | 8th South Leeds (Carlton) Scouts | 8th South Leeds (Carlton) - Beaver Scouts | United Kingdom |
| 121st | Clontarf Beach. Joeys. | Joeys Clontarf Beach | Australia |
| 122nd | 8th South Leeds (Carlton) Scouts | 8th South Leeds (Carlton) - Beaver Scouts | United Kingdom |
| 123rd | Kea & Cubs / Belmont Scout Group / Lower Hutt Zone | Keas Lane 14 | New Zealand |
| 124th | Belmont Scout Group | Keas Lane 18 | New Zealand |
| 125th | 1st Drumoak | 1st Drumoak A | United Kingdom |
| 126th | 1st Kings Langley | Two | Australia |
| 127th | 1st Burntwood Apollo Beavers | Apollo Beavers 15 | United Kingdom |
| 128th | 1st Bryanston Scout Group | 1st Bryanston Meekats Lane 14 | South Africa |
| 129th | Skegness, Spilsby & District | Skegness & Spilsby 3 | United Kingdom |
| 130th | 8th South Leeds (Carlton) Scouts | 8th South Leeds (Carlton) - Beaver Scouts | United Kingdom |
| 131st | 1st Drumoak | 1st Drumoak B | United Kingdom |
| 132nd | West Lothian Beavers and Squirrels | 18th West Lothian Beavers | United Kingdom |
| 133rd | 6th Worsley | 6th Worsley Beavers 2 | United Kingdom |
| 134th | 2nd Boston Scout Group, Boston, Lincolnshire | 2nd Boston Beavers Team | United Kingdom |
| 135th | Skegness, Spilsby & District | Skegness & Spilsby 4 | United Kingdom |
| 136th | 1st St Mary's Platt | 1st St Mary's Platt - Roll with it: Ava, Renee, Sonny, Tom, Tybias, Violet | United Kingdom |
| 137th | West Lothian Beavers and Squirrels | 10th West Lothian Beavers | United Kingdom |
| 138th | West Lothian Beavers and Squirrels | 28th West Lothian Beavers | United Kingdom |
| 139th | West Lothian Beavers and Squirrels | 18th West Lothian Beavers | United Kingdom |
| 140th | West Lothian Beavers and Squirrels | 10th and 13th West Lothian Beavers | United Kingdom |
| 141st | 23rd Jersey Beavers | 23rd Beavers lane 8 | United Kingdom |
| 142nd | 1st Stanion Scout Group | 1st Stanion Beavers 2 | United Kingdom |
| 143rd | West Lothian Beavers and Squirrels | 14th West Lothian Beavers | United Kingdom |
| 144th | 6th Worsley | 6th Worsley Squirrels 1 | United Kingdom |
| 145th | West Lothian Beavers and Squirrels | 18th West Lothian Beavers | United Kingdom |
| 146th | West Lothian Beavers and Squirrels | 14th West Lothian Beavers | United Kingdom |
| 147th | 4th East Barnet | 4th East Barnet - Team 3 | United Kingdom |
| 148th | Chessington/GLSW/Royal Kingston | Beavers 3 | United Kingdom |
| 149th | 25th Dunbar Heights Beavers Vancouver Pacific Coast Council | 25th Dunbar Heights Colony 3 | Canada |
| 150th | West Lothian Beavers and Squirrels | 18th West Lothian Beavers | United Kingdom |
| 151st | West Lothian Beavers and Squirrels | 10th and 13th West Lothian Beavers | United Kingdom |
| 152nd | Skegness, Spilsby & District | Skegness & Spilsby 5 | United Kingdom |
| 153rd | West Lothian Beavers and Squirrels | 12th West Lothian Beavers | United Kingdom |
| 154th | West Lothian Beavers and Squirrels | 9th West Lothian Beavers | United Kingdom |
| 155th | 23rd Jersey Beavers | 23rd Beavers lane 3 | United Kingdom |
| 156th | West Lothian Beavers and Squirrels | 14th West Lothian Beavers | United Kingdom |
| 157th | 100th Salford St Lukes | 100th Salford Girls | United Kingdom |
| 158th | West Lothian Beavers and Squirrels | 13th West Lothian Beavers | United Kingdom |
| 159th | 23rd Jersey Beavers | 23rd Beavers lane 7 | United Kingdom |
| 160th | West Lothian Beavers and Squirrels | 2nd and 3rd West Lothian Beavers | United Kingdom |
| 161st | West Lothian Beavers and Squirrels | 2nd and 12th West Lothian Beavers | United Kingdom |
| 162nd | 1st Tyrone Scout Group | Fantastic Winning Foxes | United Kingdom |
| 163rd | West Lothian Beavers and Squirrels | 14th West Lothian Beavers | United Kingdom |
| 164th | West Lothian Beavers and Squirrels | 3rd West Lothian Beavers | United Kingdom |
| 165th | West Lothian Beavers and Squirrels | 13th West Lothian Beavers | United Kingdom |
| 166th | West Lothian Beavers and Squirrels | 6th West Lothian Beavers | United Kingdom |
| 167th | 23rd Jersey Beavers | 23rd Beavers lane 2 | United Kingdom |
| 168th | West Lothian Beavers and Squirrels | 28th West Lothian Beavers | United Kingdom |
| 169th | West Lothian Beavers and Squirrels | 2nd West Lothian Beavers | United Kingdom |
| 170th | West Lothian Beavers and Squirrels | 6th West Lothian Beavers | United Kingdom |
| 171st | West Lothian Beavers and Squirrels | 1st and 2nd West Lothian Beavers | United Kingdom |
| 172nd | West Lothian Beavers and Squirrels | 31st West Lothian Beavers | United Kingdom |
| 173rd | West Lothian Beavers and Squirrels | 31st West Lothian Beavers | United Kingdom |
| 174th | West Lothian Beavers and Squirrels | 1st West Lothian Beavers Lane 1 | United Kingdom |
| 175th | 23rd Jersey Beavers | 23rd Beavers lane1 | United Kingdom |
| 176th | 23rd Jersey Beavers | 23rd Beavers lane 6 | United Kingdom |
| 177th | West Lothian Beavers and Squirrels | 31st West Lothian Beavers | United Kingdom |
| 178th | 23rd Jersey Beavers | 23rd Beavers lane4 | United Kingdom |
| 179th | 23rd Jersey Beavers | 23rd Beavers lane 5 | United Kingdom |
Cubs (aged 8-9)
| 1st | Goollelal Greenwood Cubs | Goollelal Greenwood Cubs 7 | Australia |
| 2nd | Burleigh cubs | Burleigh Donkeys | Australia |
| 3rd | Edinburgh Park Joey Mob - Patrol 1 | Edinburgh Park Cub Pack - Patrol 2 | Australia |
| 4th | Tetbury Scout Group | Tetbury Cub Scouts | United Kingdom |
| 5th | 15th South Shields (St Peter's) Scout Group | 15th South Shields (St Peter's) Cubs | United Kingdom |
| 6th | Goollelal Greenwood Cubs | Goollelal Greenwood Cubs 8 | Australia |
| 7th | Goollelal Greenwood Cubs | Goollellal Greenwood Cubs 2 | Australia |
| 8th | Edinburgh Park Joey Mob - Patrol 1 | Edinburgh Park Cub Pack - Patrol 1 | Australia |
| 9th | 1st Broadheath | 1st Broadheath A | United Kingdom |
| 10th | 1st Broadheath | 1st Broadheath B | United Kingdom |
| 11th | 1st Broadheath | 1st Broadheath C | United Kingdom |
| 12th | 1st Tyrone Scout Group | The Originals - 1st Tyrone | United Kingdom |
| 13th | 1st Broadheath | 1st Broadheath D | United Kingdom |
| 14th | 12th Guernsey Cubs | 12th Guernsey Cubs Yellow Six | United Kingdom |
| 15th | 12th Guernsey Cubs | 12th Guernsey Cubs Blue Six | United Kingdom |
| 16th | Goollelal Greenwood Cubs | Goollelal Greenwood Cubs 5 | Australia |
| 17th | Kea & Cubs / Belmont Scout Group / Lower Hutt Zone | Cubs Lane 18 | New Zealand |
| 18th | 1st Tyrone Scout Group | Hans - 1stTyrone | United Kingdom |
| 19th | Goollelal Greenwood Cubs | Goollelal Greenwood Cubs 6 | Australia |
| 20th | 2nd Runcton Holme and Watlington Scout Group | 2nd Runcton Holme and Watlington Cubs Lane 1 | United Kingdom |
| 21st | North Bay Scouting Group | North Bay Cubs A | Canada |
| 22nd | Goollelal Greenwood Cubs | Goollelal Greenwood Cubs 1 | Australia |
| 23rd | 1st Wythenshawe Scout Group | 1st Wythenshawe Cubs | United Kingdom |
| 24th | 1st Tyrone Scout Group | The Nugget Pros - 1st Tyrone | United Kingdom |
| 25th | 12th Guernsey Cubs | 12th Guernsey Cubs Red Six | United Kingdom |
| 26th | Goollelal Greenwood Cubs | Goollelal Greenwood Cubs 3 | Australia |
| 27th | Kawana Cub Scouts | Kawana Cubs Lane 7 | Australia |
| 28th | Hitchin | 17th Hitchin Cubs - Lane 12 | United Kingdom |
| 29th | 6th Jersey Scout Group | 6th Manton Cubs team 3 | United Kingdom |
| 30th | Weymouth Sea Scout Group | Weymouth Sea Scout Group Cubs Team 2 | New Zealand |
| 31st | Goollelal Greenwood Cubs | Goollelal Greenwood Cubs 4 | Australia |
| 32nd | North Bay Scouting Group | North Bay Cubs B | Canada |
| 33rd | 3rd Jersey Scout Group | 3rd Cubs Team #5 | United Kingdom |
| 34th | Kawana Cub Scouts | Kawana Cubs Land 9 | Australia |
| 35th | 6th Jersey Scout Group | 6th Trinity Cubs | United Kingdom |
| 36th | 1st Ancaster, & Ermine Explorers | 1st Ancaster Cubs- Black | United Kingdom |
| 37th | Gordon District | Insch Cubs 4 | United Kingdom |
| 38th | 1st Murton Cubs | 1st Murton Cubs - team 3 | United Kingdom |
| 39th | 6th Jersey Scout Group | 6th Manton Cubs | United Kingdom |
| 40th | Barrowby Scouts | Barrowby Cubs Team C | United Kingdom |
| 41st | 12th Guernsey Cubs | 12th Guernsey Cubs White Six | United Kingdom |
| 42nd | 1st Whickham St Mary's / 32nd Gateshead | 1st Whickham Cubs Lane 13 | United Kingdom |
| 43rd | 1st Ancaster, & Ermine Explorers | 1st Ancaster Cubs - Green | United Kingdom |
| 44th | 3rd Jersey Scout Group | 3rd Cubs Team #7 | United Kingdom |
| 45th | Manurewa Scout Group | Manurewa Scout Group Cubs 1 | New Zealand |
| 46th | 3rd Jersey Scout Group | 3rd Cubs Team #6 | United Kingdom |
| 47th | 1st mattishall and district scout group | 1st mattishall and district cubs team 1 | United Kingdom |
| 48th | 1st mattishall and district scout group | 1st mattishall and district cubs team 3 | United Kingdom |
| 49th | 1st Whickham St Mary's / 32nd Gateshead | 1st Whickham Cubs Lane 16 | United Kingdom |
| 50th | Weymouth Sea Scout Group | Weymouth Sea Scout Group Cubs Team 4 | New Zealand |
| 51st | Barrowby Scouts | Barroeby Cubs Team B | United Kingdom |
| 52nd | 3rd Jersey Scout Group | 3rd Cubs Team #9 | United Kingdom |
| 53rd | 2nd Runcton Holme and Watlington Scout Group | 2nd Runcton Holme and Watlington Cubs Lane 3 | United Kingdom |
| 54th | 1st Murton Cubs | 1st Murton Cubs - team 1 | United Kingdom |
| 55th | 3rd Farnham Cubs | 3rd Farnham Cubs - White Six | United Kingdom |
| 56th | 1st Stanion Scout Group | 1st Stanion Cubs 2 | United Kingdom |
| 57th | Chessington/GLSW/Royal Kingston | Cubs1 | United Kingdom |
| 58th | 2nd Brundall Scout Group | 2nd Brundall Scout Group | United Kingdom |
| 59th | Subiaco Cubs | Lane 3 Subiaco Cubs | Australia |
| 60th | 1st Hersham | 1st Hersham Green Six | United Kingdom |
| 61st | 2nd Runcton Holme and Watlington Scout Group | 2nd Runcton Holme and Watlington Cubs Lane 2 | United Kingdom |
| 62nd | 6th Jersey Scout Group | 6th Manton & Trinity | United Kingdom |
| 63rd | Barrowby Scouts | Barrowby Cubs Team D | United Kingdom |
| 64th | 1st Murton Cubs | 1st Murton Cubs- team 2 | United Kingdom |
| 65th | Skegness, Spilsby & District | Skegness & Spilsby 1 | United Kingdom |
| 66th | 2nd Brundall Scout Group | 2nd Brundall Scout Group | United Kingdom |
| 67th | 1st Hersham | 1st Hersham Yellow Six | United Kingdom |
| 68th | Hitchin | 17th Hitchin Cubs - Lane 11 | United Kingdom |
| 69th | 1st Lyneham Air Scouts | 1st Lyneham Cubs Lane 28 | United Kingdom |
| 70th | 1st Lyneham Air Scouts | 1st Lyneham Cubs Lane 30 | United Kingdom |
| 71st | 5th Tyldesley Cubs | 5th Tyldesley Cubs Team 3 | United Kingdom |
| 72nd | Mt Lofty Magpie Cub Unit, Heysen District | Mt Lofty Magpie Cub Unit 1 | Australia |
| 73rd | 1st Helmsley Scout Group | 1st Helmsley Cubs C | United Kingdom |
| 74th | Gordon District Scouts | Gordon District Inverurie Barra cubs 3 | United Kingdom |
| 75th | Dereel-Enfield Cubs, Geelong Rivers District | Dereel-Enfield Cub Scout Group | Australia |
| 76th | Weymouth Sea Scout Group | Weymouth Sea Scout Group Cubs Team 3 | New Zealand |
| 77th | 3rd Jersey Scout Group | 3rd Scouts Team #11 | United Kingdom |
| 78th | North Bay Scouting Group | North Bay Howlers | Canada |
| 79th | Chessington/GLSW/Royal Kingston | Cubs2 | United Kingdom |
| 80th | 1st Drumoak | 1st Drumoak B | United Kingdom |
| 81st | 1st Whickham St Mary's / 32nd Gateshead | 1st Whickham Cubs Lane 14 | United Kingdom |
| 82nd | 1st Bryanston Scout Group | 1st Bryanston Cubs Lane 16 Team A | South Africa |
| 83rd | Narre Warren Scout Group | Narre Warren Pawsey Cubs 1 | Australia |
| 84th | 3rd Farnham Cubs | 3rd Farnham Cubs - Yellow Six | United Kingdom |
| 85th | 3rd Jersey Scout Group | 3rd Cubs Team #10 | United Kingdom |
| 86th | 8th South Leeds (Carlton) Scout Group | 8th South Leeds (Carlton) - Cubs | United Kingdom |
| 87th | Gordon District | Insch cubs 3 | United Kingdom |
| 88th | 1st Ryde 1st Binstead | 1st Ryde 1st Binstead Cubs | United Kingdom |
| 89th | 1st Halesowen Scout Group | 1st Halesowen Tromans Cubs Team 13 | United Kingdom |
| 90th | 5th Tyldesley Cubs | 5th Tyldesley Cubs Team 1 | United Kingdom |
| 91st | Gordon District | Gordon District DOM cubs 5 | United Kingdom |
| 92nd | 2nd Brundall Scout Group | 2nd Brundall Scout Group | United Kingdom |
| 93rd | Mt Lofty Magpie Cub Unit, Heysen District | Mt Lofty Magpie Cub Unit 2 | Australia |
| 94th | Gordon District | Gordon District Balmedie cubs 2 | United Kingdom |
| 95th | 6th Jersey Scout Group | 6th Manton & Trinity team 2 | United Kingdom |
| 96th | Gordon District | Gordon District DOM cubs 4 | United Kingdom |
| 97th | 1st Hersham | 1st Hersham White Six + Elliot +Harrison | United Kingdom |
| 98th | 6th Jersey Scout Group | 6th Manton Cubs team 2 | United Kingdom |
| 99th | 2nd Portishead - Cubs | 2ndPortisheadMix | United Kingdom |
| 100th | 1st Stanion Scout Group | 1st Stanion Cubs 3 | United Kingdom |
| 101st | Chessington/GLSW/Royal Kingston | Cubs3 | United Kingdom |
| 102nd | 1st Murton Cubs | 1st Murton Cubs - team 4 | United Kingdom |
| 103rd | Narre Warren Scout Group | Narre Warren Sweeney Cubs 1 | Australia |
| 104th | Weymouth Sea Scout Group | Weymouth Sea Scout Group Cubs Team 1 | New Zealand |
| 105th | Barrowby Scouts | Barrowby Cubs Lane A | United Kingdom |
| 106th | 1st Drumoak | 1st Drumoak C | United Kingdom |
| 107th | Gordon District Scouts | Gordon District Inverurie Harlaw cubs 5 | United Kingdom |
| 108th | Manurewa Scout Group | Manurewa Scout Group Cubs 2 | New Zealand |
| 109th | 1st Somercotes (St Thomas) Alfreton District | 1st Somercotes Cubs Team 2 | United Kingdom |
| 110th | 1st Halesowen Scout Group | 1st Halesowen Shackleton Cubs Lane 2 | United Kingdom |
| 111th | 5th Tyldesley Cubs | 5th Tyldesley Cubs Team 4 | United Kingdom |
| 112th | Landsborough Scout Group | Landsborough Cub Scout team S | Australia |
| 113th | 2nd Portishead - Cubs | GreyOwl1 | United Kingdom |
| 114th | Gordon District | Insch Cubs 5 | United Kingdom |
| 115th | 1st Halesowen Scout Group | 1st Halesowen Tromans Cubs Team 14 | United Kingdom |
| 116th | 8th South Leeds (Carlton) Scouts | 8th South Leeds (Carlton) - Cubs | United Kingdom |
| 117th | 1st Burntwood Apollo Beavers | Apollo Beavers 16 | United Kingdom |
| 118th | Turners Beach Cub Scouts | Turners Beach Cubs Group 2 | Australia |
| 119th | 3rd Farnham Cubs | 3rd Farnham Cubs - Red Six | United Kingdom |
| 120th | 1st Bryanston Scout Group | 1st Bryanston Cubs Lane 16 Team B | South Africa |
| 121st | 1st Halesowen Scout Group | 1st Halesowen Tromans Cubs Team 15 | United Kingdom |
| 122nd | Pinhoe | Pinhoe Cubs | United Kingdom |
| 123rd | 1st Ancaster, & Ermine Explorers | 1st Ancaster Cubs -Purple | United Kingdom |
| 124th | Gordon District Scouts | Inverurie cubs Harlaw 1 | United Kingdom |
| 125th | 1st Corby | 1st Corby Cubs 1 | United Kingdom |
| 126th | 7th Inverness | 7th Inverness, Cubs, Team Delta | United Kingdom |
| 127th | Wimmera District | 1st Rainbow Team no. 2 | Australia |
| 128th | 1st Llanmartin | 1st Llanmartin - Cubs (Team Two) | United Kingdom |
| 129th | Kea & Cubs / Belmont Scout Group / Lower Hutt Zone | Cubs Lane 14 | New Zealand |
| 130th | 5th Tyldesley Cubs | 5th Tyldesley Cubs Team 2 | United Kingdom |
| 131st | 1st Lyneham Air Scouts | 1st Lyneham Cubs Lane 29 | United Kingdom |
| 132nd | Hitchin | 17th Hitchin Cubs - Lane 9 | United Kingdom |
| 133rd | Kea & Cubs / Belmont Scout Group / Lower Hutt Zone | Cubs Lane 17 | New Zealand |
| 134th | 1st Halesowen Scout Group | 1st Halesowen Shackleton Cubs Lane 3 | United Kingdom |
| 135th | Gordon District | Gordon District - Balmedie cubs 1 | United Kingdom |
| 136th | Gordon District | Insch Cubs 2 | United Kingdom |
| 137th | Landsborough Scout Group | Landsborough Cub Scouts team B | Australia |
| 138th | Pinhoe | Pinhoe Cubs Team 1 | United Kingdom |
| 139th | Gordon District | Insch Cubs 1 | United Kingdom |
| 140th | Pinhoe | Pinhoe Cubs Team 4 | United Kingdom |
| 141st | 1st Corby | 1st Corby Cubs 2 | United Kingdom |
| 142nd | 3rd Jersey Scout Group | 3rd CubsTeam #8 | United Kingdom |
| 143rd | Wimmera District | 4th Horsham Team no. 1 | Australia |
| 144th | Wimmera District | 2nd Horsham Team no. 1 | Australia |
| 145th | Gordon District Scouts | Gordon District Inverurie Barra Cubs 4 | United Kingdom |
| 146th | 1st Halesowen Scout Group | 1st Halesowen Tromans Cubs Team 17 | United Kingdom |
