Scroll down for Jambowlwii results or click here to jump to them hopefully
2020 Real Life in person actual bowling results!
| Beavers/Joeys/Keas (aged 6-8) | ||
| 1st | Mawson Lakes Scout Group | Australia |
| 2nd | 1st Helmsley Beavers 1 | United Kingdom |
| 3rd | Mawson Lakes Scout Group/Joeys/First | Australia |
| 4th | 2nd Wombridge Scout Group Beavers team 1 | United Kingdom |
| 5th | Edinburgh Park Joeys | Australia |
| 6th | 1st Helmsley Beavers 2 | United Kingdom |
| 7th | 2nd Wombridge Scout Group Beavers team 2 | United Kingdom |
| 8th | 46th Sandwell Beavers | United Kingdom |
| 9th | Burleigh Heads Joey Scouts | Australia |
| 10th | 4th Farnham (Tongham) Beavers Blue Lodge | United Kingdom |
| 11th | 2nd Runcton Holme and Watlington | United Kingdom |
| 12th | 2nd Runcton Holme and Watlington | United Kingdom |
| 13th | 4th Farnham (Tongham) Beavers Green Lodge | United Kingdom |
| 14th | 11th/9th Cambridge Beavers | United Kingdom |
| 15th | 4th Farnham (Tongham) Blue Lodge | United Kingdom |
| 16th | Elsberry Pack 3391 Team 1 | USA |
| 17th | 2nd Portishead Navajo Beavers | United Kingdom |
| 18th | 6th Penarth Beavers | United Kingdom |
| 19th | Manurewa & Weymouth Keas | New Zealand |
| 20th | 5th Ware Beavers 1 | United Kingdom |
| 21st | 2nd Airdrie - Beavers - Lane 2 | United Kingdom |
| 22nd | 1st Theale & Calcot - Lunar Beavers | United Kingdom |
| 23rd | Whalley Scout Group Monday Beavers | United Kingdom |
| 24th | Coffs Harbour Joey Scouts | Australia |
| 25th | Manurewa & Weymouth Keas | New Zealand |
| 26th | 7th Inverness (Kirkhill) Scout Group | United Kingdom |
| 27th | 1st Theale & Calcot - Gemini Beavers | United Kingdom |
| 28th | Gordon District Balmedie Beavers 1 | United Kingdom |
| 29th | 2nd Shirebrook (Holy Trinity) | United Kingdom |
| 30th | 2nd Portishead - Blackfoot Sparrows | United Kingdom |
| 31st | Upper Dearne Valley Navigators | United Kingdom |
| 32nd | 7th Inverness (Kirkhill) Scout Group | United Kingdom |
| 33rd | 5th Ware Beavers 2 | United Kingdom |
| 34th | 1st Beckenham South Green Lodge | United Kingdom |
| 35th | 2nd Portishead Beavers | United Kingdom |
| 36th | 5th Ware Beavers 3 | United Kingdom |
| 37th | Gordon Kea 2 | New Zealand |
| 38th | 2nd Portishead - Apache Panthers | United Kingdom |
| 39th | 1st Smiles Beavers | United Kingdom |
| 40th | 2nd West Drayton Beavers (Blue Team) | United Kingdom |
| 41st | 5th Ware Beavers 4 | United Kingdom |
| 42nd | Gordon District Kintore Beavers 1 | United Kingdom |
| 43rd | 3rd Ripponden Team 1 | United Kingdom |
| 44th | Manurewa & Weymouth Keas | New Zealand |
| 45th | Manurewa & Weymouth Keas | New Zealand |
| 46th | 2nd Airdrie - Beavers - Lane 1 | United Kingdom |
| 47th | 11th/9th Cambridge Beavers | United Kingdom |
| 48th | 1st Huncote and Croft | United Kingdom |
| 49th | 1st Grasby Beavers Red | United Kingdom |
| 50th | Gordon Kea 1 | New Zealand |
| 51st | 2nd Portishead - Beaver Raccoons | United Kingdom |
| 52nd | 2nd West Drayton Beavers (Red Team) | United Kingdom |
| 53rd | 57th Blackpool (Unity Academy) | United Kingdom |
| 54th | 2nd Portishead - Apache Falcons | United Kingdom |
| 55th | Stroud and Tetbury District/Cranham 3 | United Kingdom |
| 56th | Stroud and Tetbury District/Minchinhampton Fran's Fantastics | United Kingdom |
| 57th | Gordon District Insch Beavers 1 | United Kingdom |
| 58th | 57th Blackpool (Unity Academy) | United Kingdom |
| 59th | 4th Heston Beavers | United Kingdom |
| 60th | 30th Bradford north | United Kingdom |
| 61st | Stroud and Tetbury District/Cranham 5 | United Kingdom |
| 62nd | 1st Huncote and Croft | United Kingdom |
| 63rd | Gordon District - Insch Beavers 3 | United Kingdom |
| 64th | 1st Huncote and Croft | United Kingdom |
| 65th | 15th St Peter's South Shields Beavers 2 | United Kingdom |
| 66th | 1st Chelmsford Scout Group Beavers | United Kingdom |
| 67th | 1st Hunts Hartford/beavers/B1 | United Kingdom |
| 68th | 30th Bradford north | United Kingdom |
| 69th | Gordon District Kintore Beavers 2 | United Kingdom |
| 70th | 1st Grasby Beavers Green | United Kingdom |
| 71st | 3rd Ripponden Team 2 | United Kingdom |
| 72nd | Stroud and Tetbury District/Minchinhampton Pete's Prizewinners | United Kingdom |
| 73rd | Gordon Kea 3 | New Zealand |
| 74th | 4th Farnham (Tongham) Beavers Yellow Lodge | United Kingdom |
| 75th | 7th Inverness (Kirkhill) Scout Group | United Kingdom |
| 76th | 1st Innsworth | United Kingdom |
| 77th | 30th Bradford north | United Kingdom |
| 78th | 2nd Portishead - Blackfoot Bears | United Kingdom |
| 79th | 1st Grasby Beavers Blue | United Kingdom |
| 80th | 57th Blackpool (Unity Academy) | United Kingdom |
| 81st | Salter Point Joey Sea Scouts | Australia |
| 82nd | Manurewa & Weymouth Keas | New Zealand |
| 83rd | 1st Beckenham South Yellow Lodge | United Kingdom |
| 84th | 2nd Shirebrook (Holy Trinity) | United Kingdom |
| 85th | 1st Grasby Beavers Yellow | United Kingdom |
| 86th | 1st Innsworth | United Kingdom |
| 87th | 1st Beckenham South Blue Lodge | United Kingdom |
| 88th | Gordon Kea 3 | New Zealand |
| 89th | Manurewa & Weymouth Keas | New Zealand |
| 90th | Gordon District - Insch Beavers 2 | United Kingdom |
| 91st | 1st Alford (Lincs) Beaversharks | United Kingdom |
| 92nd | 15th St Peter's South Shields Beavers 4 | United Kingdom |
| 93rd | 1st Alford (Lincs) Mermacorns | United Kingdom |
| 94th | 15th St Peter's South Shields Beavers 1 | United Kingdom |
| 95th | 1st Beckenham South Red Lodge | United Kingdom |
| 96th | 7th Inverness (Kirkhill) Scout Group | United Kingdom |
| 97th | 57th Blackpool (Unity Academy) | United Kingdom |
| 98th | 15th St Peter's South Shields Beavers 3 | United Kingdom |
| 99th | Stroud and Tetbury District/Minchinhampton Tracey's Terrors | United Kingdom |
| 100th | 4th Farnham (Tongham) Beavers Red Lodge | United Kingdom |
| 101st | 1st/10th WH Mullingar | Ireland, Republic of |
| 102nd | 1st Hunts Hartford/beavers/B2 | United Kingdom |
| 103rd | 1st/10th WH Mullingar | Ireland, Republic of |
| 104th | 1st/10th WH Mullingar | Ireland, Republic of |
| 105th | 1st/10th WH Mullingar | Ireland, Republic of |
| 106th | 1st/10th WH Mullingar | Ireland, Republic of |
| Cubs (aged (8-10) | ||
| 1st | Mawson Lakes Scout Group / Cubs | Australia |
| 2nd | Burleigh Heads Cubs Team 2 | Australia |
| 3rd | Burleigh Heads Cubs Lane 2 | Australia |
| 4th | Cub Scout Pack 999 | United States |
| 5th | 1st Helmsley Cubs | United Kingdom |
| 6th | 2nd Wombridge Scout Group Cubs team 2 | United Kingdom |
| 7th | 2nd Wombridge Scout Group Cubs team 1 | United Kingdom |
| 8th | Elsberry Pack 3391 Team 2 | United States |
| 9th | 4th Heston cubs team 1 | United Kingdom |
| 10th | 1st Huncote and Croft | United Kingdom |
| 11th | 2nd Shirebrook (Holy Trinity) | United Kingdom |
| 12th | 1st Huncote and Croft | United Kingdom |
| 13th | 11th/9th Cambridge Cubs | United Kingdom |
| 14th | 2nd Shirebrook (Holy Trinity) | United Kingdom |
| 15th | 2nd Runcton Holme and Watlington | United Kingdom |
| 16th | 1st Huncote and Croft | United Kingdom |
| 17th | PHA Team 2 Cubs & a Beaver | Canada |
| 18th | Edinburgh Park Cub Pack | Australia |
| 19th | Gordon District Insch cubs 2 | United Kingdom |
| 20th | Gordon District Inverurie Barra Cubs 1 | United Kingdom |
| 21st | 1st Pinhoe Cubs - Red | United Kingdom |
| 22nd | St James Red Six | New Zealand |
| 23rd | Gordon District Inverurie Harlaw cubs 1 | United Kingdom |
| 24th | 2nd Airdrie - Cubs - Lane 5 | United Kingdom |
| 25th | Gordon District Kintore Cubs 2 | United Kingdom |
| 26th | Gordon District Inverurie Harlaw cubs 2 | United Kingdom |
| 27th | 3rd Ripponden Team 4 | United Kingdom |
| 28th | 1st Smiles Cubs Red Six | United Kingdom |
| 29th | 1st Grasby Cubs RED | United Kingdom |
| 30th | Swindon North Bowling Event Lane 14: 17th Swindon | United Kingdom |
| 31st | 41st Medway Towns Cubs | United Kingdom |
| 32nd | Gordon District Balmedie cubs 2 | United Kingdom |
| 33rd | Gordon District Inverurie Harlaw cubs 3 | United Kingdom |
| 34th | Upper Dearne Valley Navigators | United Kingdom |
| 35th | Gordon District DOM cubs 3 | United Kingdom |
| 36th | Gordon District - Westhill cubs 3 | United Kingdom |
| 37th | Gordon Cubs 2 | New Zealand |
| 38th | Swindon North Bowling Event Lane 16: 1st Stratton | United Kingdom |
| 39th | Gordon District Balmedie cubs 1 | United Kingdom |
| 40th | 5th Ware Cubs 3 | United Kingdom |
| 41st | Swindon North Bowling Event Lane 8a: 1st Ashton Keynes | United Kingdom |
| 42nd | Swindon North Bowling Event Lane 8a: 1st Ashton Keynes | United Kingdom |
| 43rd | 1st Karori Cubs | New Zealand |
| 44th | Gordon District Kintore Cubs 1 | United Kingdom |
| 45th | Gordon District Insch Cubs 1 | United Kingdom |
| 46th | Gordon District DOM Cubs 4 | United Kingdom |
| 47th | Gordon District Newmachar Cubs 1 | United Kingdom |
| 48th | 1st Pinhoe Cubs - Black | United Kingdom |
| 49th | 4th Kingswood Brownies | United Kingdom |
| 50th | 1st Foston Cubs Red Six | United Kingdom |
| 51st | Gordon District Inverurie Harlaw cubs 4 | United Kingdom |
| 52nd | Gordon District Newburgh cubs 2 | United Kingdom |
| 53rd | 3rd Warwick Cubs De Beuchamp | United Kingdom |
| 54th | Swindon North Bowling Event Lane 8b: 1st Ashton Keynes | United Kingdom |
| 55th | 1st Innsworth | United Kingdom |
| 56th | 1st Karori Cubs | New Zealand |
| 57th | 30th Bradford north | United Kingdom |
| 58th | 1st Barrowby Cubs | United Kingdom |
| 59th | 46th Sandwell Cubs | United Kingdom |
| 60th | Gordon Cubs 5 | New Zealand |
| 61st | Stroud and Tetbury District/Randwick 4 | United Kingdom |
| 62nd | Gordon District Kemnay cubs 1 | United Kingdom |
| 63rd | 1st Alford (Lincs) Alien Foxes | United Kingdom |
| 64th | 3rd Warwick Cubs De Beuchamp | United Kingdom |
| 65th | 5th Ware Cubs 3 | United Kingdom |
| 66th | 7th Inverness (Kirkhill) Scout Group | United Kingdom |
| 67th | 4th Heston Cubs A team | United Kingdom |
| 68th | Swindon North Bowling Event Lane 18: 1st West Swindon | United Kingdom |
| 69th | Gordon District DOM cubs 2 | United Kingdom |
| 70th | 2nd Portishead - Grey Owl | United Kingdom |
| 71st | 1st Karori Cubs 7 | New Zealand |
| 72nd | 1st Karori Cubs | New Zealand |
| 73rd | Gordon District Newburgh cubs 1 | United Kingdom |
| 74th | Boughton Monchelsea Cubs team 1 | United Kingdom |
| 75th | Boughton Monchelsea Cubs team 2 | United Kingdom |
| 76th | Stroud and Tetbury District/Randwick 5 | United Kingdom |
| 77th | 1st Murrumbateman Cubs Red Six | Australia |
| 78th | 2nd West Drayton Cubs (Blue Team) | United Kingdom |
| 79th | 1st Karori Cubs | New Zealand |
| 80th | 15th St Peter's South Shields Cubs Red Six | United Kingdom |
| 81st | 2nd Chilton Cubs 2 | United Kingdom |
| 82nd | Gordon District Inverurie Harlaw cubs 5 | United Kingdom |
| 83rd | Swindon North Bowling Event Lane 23: 1st Swindon Sea Scouts Drake | United Kingdom |
| 84th | Gordon District Kemnay Cubs 2 | United Kingdom |
| 85th | Swindon North Bowling Event Lane 1: 2nd Stratton | United Kingdom |
| 86th | Gordon District Kinellar cubs 2 | United Kingdom |
| 87th | Swindon North Bowling Event Lane 20: 1st Swindon Sea Scouts Nelson | United Kingdom |
| 88th | 1st Beckenham South Red Six | United Kingdom |
| 89th | 3rd Warwick Cubs De Beuchamp | United Kingdom |
| 90th | 2nd Chilton Cubs 3 | United Kingdom |
| 91st | St James Green Six | New Zealand |
| 92nd | St James Blue Six | New Zealand |
| 93rd | Eskmouth (Whitby) Scout Group, Sleights | United Kingdom |
| 94th | 15th St Peter's South Shields Blue Six | United Kingdom |
| 95th | Gordon District DOM Cubs 1 | United Kingdom |
| 96th | 5th Ware Cubs 1 | United Kingdom |
| 97th | Stroud and Tetbury District/Randwick 1 | United Kingdom |
| 98th | Stroud and Tetbury District/Minchinhampton Akela's Aces | United Kingdom |
| 99th | 1st Pinhoe Cubs - Green | United Kingdom |
| 100th | Swindon North Bowling Event Lane 5: 7th Swindon Brunel | United Kingdom |
| 101st | Hessle Cherokee Wolfcubs | United Kingdom |
| 102nd | 1st karori 8 | New Zealand |
| 103rd | 1st Theale & Calcot - Tiger Moth | United Kingdom |
| 104th | Swindon North Bowling Event Lane 4: 7th Swindon Brunel | United Kingdom |
| 105th | Stroud and Tetbury District/Minchinhampton Kaa's Conquerors | United Kingdom |
| 106th | 1st Foston Cubs Blue Six | United Kingdom |
| 107th | Hessle Cherokee Pigs | United Kingdom |
| 108th | Stroud and Tetbury District/Randwick 2 | United Kingdom |
| 109th | Swindon North Bowling Event Lane 28: 2nd Cricklade | United Kingdom |
| 110th | 11th/9th Cambridge Cubs | United Kingdom |
| 111th | Gordon District Kinellar cubs 1 | United Kingdom |
| 112th | St James Mixed Six (Liam) | New Zealand |
| 113th | 57th Blackpool (Unity Academy) | United Kingdom |
| 114th | 1st Beckenham South Orange Six | United Kingdom |
| 115th | St James Yellow Six | New Zealand |
| 116th | Stroud and Tetbury District/Rodborough Hook Ballers | United Kingdom |
| 117th | 1st Karori Cubs 6 | New Zealand |
| 118th | 1st Pinhoe Cubs - White | United Kingdom |
| 119th | 1st Chelmsford Scout Group cubs team B | United Kingdom |
| 120th | 1st Murrumbateman Cubs Black Six | Australia |
| 121st | Hessle Cherokee Masters | United Kingdom |
| 122nd | 3rd Warwick Cubs De Beuchamp | United Kingdom |
| 123rd | Stroud and Tetbury District/Minchinhampton Ballo's Best | United Kingdom |
| 124th | Gordon Cubs 3 | New Zealand |
| 125th | 1st Innsworth | United Kingdom |
| 126th | Upper Dearne Valley Navigators | United Kingdom |
| 127th | Hessle Cherokee Huskie Howlers | United Kingdom |
| 128th | 7th Inverness (Kirkhill) Scout Group | United Kingdom |
| 129th | Stroud and Tetbury District/Rodborough Curve Ballers | United Kingdom |
| 130th | Swindon North Bowling Event Lane 3/4/5 extras: 7th Swindon Brunel | United Kingdom |
| 131st | 2nd West Drayton Cubs (Red Team) | United Kingdom |
| 132nd | 2nd Chilton Cubs 4 | United Kingdom |
| 133rd | Swindon North Bowling Event Lane 22: 1st Swindon Sea Scouts Drake | United Kingdom |
| 134th | 7th Inverness (Kirkhill) Scout Group | United Kingdom |
| 135th | 30th Bradford north | United Kingdom |
| 136th | Swindon North Bowling Event Lane 3: 7th Swindon Brunel | United Kingdom |
| 137th | Swindon North Bowling Event Lane 3: 7th Swindon Brunel | United Kingdom |
| 138th | Gordon District Insch Cubs 3 | United Kingdom |
| 139th | Gordon District Inverurie Barra Cubs 3 | United Kingdom |
| 140th | Swindon North Bowling Event Lane 15: 1st Stratton | United Kingdom |
| 141st | 1st Beckenham South Purple Six | United Kingdom |
| 142nd | Gordon Cubs 1 | New Zealand |
| 143rd | Gordon District Kinellar Cubs 3 | United Kingdom |
| 144th | Swindon North Bowling Event Lane 17: 1st Stratton | United Kingdom |
| 145th | 1st Chelmsford Scout Group cubs team A | United Kingdom |
| 146th | Stroud and Tetbury District/Rodborough Straight Ballers | United Kingdom |
| 147th | 2nd Airdrie - Cubs - Lane 3 | United Kingdom |
| 148th | 3rd Ripponden Team 3 | United Kingdom |
| 149th | Gordon District - Westhill cubs2 | United Kingdom |
| 150th | Swindon North Bowling Event Lane 12: 17th Swindon | United Kingdom |
| 151st | Swindon North Bowling Event Lane 12: 7th Swindon Kingdom | United Kingdom |
| 152nd | 7th Clackmannan Cubs RLLC | United Kingdom |
| 153rd | 1st Karori Cubs 5 | New Zealand |
| 154th | Stroud and Tetbury District/Randwick 3 | United Kingdom |
| 155th | Gordon District Ellon Cubs 2 | United Kingdom |
| 156th | Weymouth Sea Scout Group | New Zealand |
| 157th | 2nd Portishead - Powhatan | United Kingdom |
| 158th | 1st Foston Cubs Green Six | United Kingdom |
| 159th | Gordon Cubs 4 | New Zealand |
| 160th | 5th Ware Cubs 2 | United Kingdom |
| 161st | 1st Smiles Cubs Blue Six | United Kingdom |
| 162nd | Hessle Cherokee Stars | United Kingdom |
| 163rd | 57th Blackpool (Unity Academy) | United Kingdom |
| 164th | 15th St Peter's South Shields Green Six | United Kingdom |
| 165th | Hessle Cherokee Squirrels | United Kingdom |
| 166th | Swindon North Bowling Event Lane 19: 1st West Swindon | United Kingdom |
| 167th | 2nd Chilton Cubs 1 | United Kingdom |
| 168th | 4th Kingswood Brownies | United Kingdom |
| 169th | Swindon North Bowling Event Lane 11: 7th Swindon Kingdom | United Kingdom |
| 170th | Swindon North Bowling Event Lane 11: 7th Swindon Kingdom | United Kingdom |
| 171st | 1st Hunts Hartford/cubs/c2 | United Kingdom |
| 172nd | Weymouth Sea Scout Group Team 2 | New Zealand |
| 173rd | 1st Grasby Cubs YELLOW | United Kingdom |
| 174th | 1st Foston Cubs White Six | United Kingdom |
| 175th | Swindon North Bowling Event Lane 2: 1st Purton & Lydiard | United Kingdom |
| 176th | 30th Bradford north | United Kingdom |
| 177th | 4th Heston cubs team 2 | United Kingdom |
| 178th | Gordon District Ellon Cubs 1 | United Kingdom |
| 179th | Swindon North Bowling Event Lane 27: 2nd Cricklade | United Kingdom |
| 180th | Gordon District Inverurie Barra Cubs 2 | United Kingdom |
| 181st | Gordon District Methlick Cubs 1 | United Kingdom |
| 182nd | 1st Pinhoe Cubs - Blue | United Kingdom |
| 183rd | st James Orange Six | New Zealand |
| 184th | Swindon North Bowling Event Lane 21: 1st Swindon Sea Scouts Nelson | United Kingdom |
| 185th | 7th Inverness (Kirkhill) Scout Group | United Kingdom |
| 186th | Swindon North Bowling Event Lane 25: 1st Highworth Vorda | United Kingdom |
| 187th | Swindon North Bowling Event Lane 25: 1st Highworth Vorda / 1st Ridgeway | United Kingdom |
| 188th | 4th Kingswood Brownies | United Kingdom |
| 189th | Gordon District - Westhill cubs 1 | United Kingdom |
| 190th | Gordon District Insch Cubs 4 | United Kingdom |
| 191st | Eskmouth (Whitby) Scout Group, Sleights | United Kingdom |
| 192nd | Stroud and Tetbury District/Randwick 7 | United Kingdom |
| 193rd | 4th Kingswood Brownies | United Kingdom |
| 194th | Gordon District Inverurie Barra Cubs 4 | United Kingdom |
| 195th | 15th St Peter's South Shields Cubs Yellow Six | United Kingdom |
| 196th | 1st Grasby Cubs BLUE | United Kingdom |
| 197th | 1st Foston Cubs Yellow Six | United Kingdom |
| 198th | 1st Alford (Lincs) Wizard Lizards | United Kingdom |
| 199th | 1st HuntsHartford/cubs/c2 | United Kingdom |
| 200th | 3rd Ripponden Team 5 | United Kingdom |
| 201st | Swindon North Bowling Event Lane 24: 1st Highworth Vorda | United Kingdom |
| 202nd | Swindon North Bowling Event Lane 7: 7th Swindon Brunel | United Kingdom |
| 203rd | Swindon North Bowling Event Lane 7: 7th Swindon Brunel | United Kingdom |
| 204th | 4th Kingswood Brownies | United Kingdom |
| 205th | Eskmouth (Whitby) Scout Group, Sleights | United Kingdom |
| 206th | 2nd Portishead Comanche | United Kingdom |
| 207th | 2nd Portishead - Team Bagheera | United Kingdom |
| 208th | Swindon North Bowling Event Lane 29: 1st Rodbourne Cheney | United Kingdom |
| 209th | Weymouth Sea Scout Group Team 3 | New Zealand |
| 210th | Swindon North Bowling Event Lane 13: 7th Swindon Kingdom / 17th Swindon | United Kingdom |
| 211th | Swindon North Bowling Event Lane 30: 1st Rodbourne Cheney | United Kingdom |
| 212th | Swindon North Bowling Event Lane 28: 2nd Cricklade | United Kingdom |
| 213th | Swindon North Bowling Event Lane 31: 1st Rodbourne Cheney | United Kingdom |
| 214th | Swindon North Bowling Event Lane 10: 4th Swindon | United Kingdom |
| 215th | Swindon North Bowling Event Lane 6: 7th Swindon Brunel | United Kingdom |
| 216th | Stroud and Tetbury District/Minchinhampton Hathi's Heroes | United Kingdom |
| 217th | Stroud and Tetbury District/Randwick 6 | United Kingdom |
| 218th | 1st Pinhoe Cubs - Grey | United Kingdom |
| 219th | 7th Clackmannan Cubs Team Nose | United Kingdom |
| 220th | 1st Beckenham South Grey Six | United Kingdom |
| 221st | Stroud and Tetbury District/Minchinhampton B-ubs | United Kingdom |
| 222nd | 3rd Edgware Cubs Blue Six | United Kingdom |
| 223rd | Swindon North Bowling Event Lane 8b: 1st Ashton Keynes | United Kingdom |
| 224th | 3rd Edgware Cubs Green Six | United Kingdom |
| 225th | 3rd Edgware Cubs Yellow Six | United Kingdom |
| 226th | 3rd Edgware Cubs Red Six | United Kingdom |
| 227th | 1st/10th WH Mullingar | Ireland, Republic of |
| 228th | Swindon North Bowling Event Lane 8b: 1st Ashton Keynes | United Kingdom |
| Scouts (aged 10-14) | ||
| 1st | 1st Helmsley Scouts | United Kingdom |
| 2nd | Burleigh Heads Scouts Redback Patrol | Australia |
| 3rd | Burleigh Heads Scouts Dingo Patrol | Australia |
| 4th | Burleigh Heads Scouts Platypus Patrol | Australia |
| 5th | Stamm Pettendorf - Pfadis I | Germany |
| 6th | Stamm Pettendorf - Pfadis I | Germany |
| 7th | Stamm Pettendorf - Pfadis I | Germany |
| 8th | Mawson Lakes Scout Group / Scouts | Australia |
| 9th | 2nd Wombridge Scout Group scouts | United Kingdom |
| 10th | 1st Northwood Scout Group Lane 10 | United Kingdom |
| 11th | 1st Barrowby Scouts | United Kingdom |
| 12th | Dapto Scout Group | Australia |
| 13th | Clackmannan | United Kingdom |
| 14th | 11th/9th Cambridge Scouts | United Kingdom |
| 15th | 3rd Ripponden Team 7 | United Kingdom |
| 16th | Stroud and Tetbury District/Minchinhampton Has Beans | United Kingdom |
| 17th | Slieve bloom 1 | Ireland, Republic of |
| 18th | 1st Northwood Scout Group Lane 9 | United Kingdom |
| 19th | 1st Northwood Scout Group Lane 13 | United Kingdom |
| 20th | 28th Bathampton Scouts | United Kingdom |
| 21st | 46th Sandwell Scouts B Team | United Kingdom |
| 22nd | Dapto Scout Group 3 | Australia |
| 23rd | 1st Chelmsford Scout Group Scouts team c | United Kingdom |
| 24th | St James Watch 6 | New Zealand |
| 25th | 1st Huncote and Croft | United Kingdom |
| 26th | 11th/9th Cambridge Scouts | United Kingdom |
| 27th | 2nd Shirebrook (Holy Trinity) | United Kingdom |
| 28th | Eskmouth (Whitby) Scout Group | United Kingdom |
| 29th | 30th Bradford north | United Kingdom |
| 30th | St James Watch 5 | New Zealand |
| 31st | 1st Highfield Scouts (St Andrews) | United Kingdom |
| 32nd | 2nd West Drayton Scouts (Red Team) | United Kingdom |
| 33rd | 2nd West Drayton Scouts (Blue Team) | United Kingdom |
| 34th | 2nd Shirebrook (Holy Trinity) | United Kingdom |
| 35th | 2nd Runcton Holme and Watlington | United Kingdom |
| 36th | 1st Murrrumbateman Scouts Red Backs | Australia |
| 37th | Stroud and Tetbury District/Rodborough Rascals | United Kingdom |
| 38th | 2nd Longmynd Scouts Cobra | United Kingdom |
| 39th | 1st Northwood Scout Group Lane 14 Lane 13 | United Kingdom |
| 40th | Stamm Pettendorf - Pfadis II | Germany |
| 41st | Eastbourne Scouts | New Zealand |
| 42nd | 2nd Shirebrook (Holy Trinity) | United Kingdom |
| 43rd | 1st Chelmsford Scout Group Scouts team b | United Kingdom |
| 44th | 1st Murrrumbateman Scouts Drop Bears | Australia |
| 45th | 1st Huncote and Croft | United Kingdom |
| 46th | Edinburgh Park Scout Troop | Australia |
| 47th | 1st Bishopston (Bristol) friday scouts - cobras | United Kingdom |
| 48th | 1st Northwood Scout Group Lane 11 | United Kingdom |
| 49th | 30th Bradford north | United Kingdom |
| 50th | 1st Murrrumbateman Scouts Owls | Australia |
| 51st | 1st Hunts Hartford/scouts/S2 | United Kingdom |
| 52nd | 2nd Longmynd Scouts Wolves | United Kingdom |
| 53rd | 6th Solihull Typhoon Scouts Lane 17 | United Kingdom |
| 54th | 1st Hunts Hartford/Scouts/S1 | United Kingdom |
| 55th | 1st Alford (Lincs) Flying Possums | United Kingdom |
| 56th | Eastbourne Scouts | New Zealand |
| 57th | 3rd Cheam Scouts | United Kingdom |
| 58th | 6th Solihull Typhoon Scouts Lane 20 | United Kingdom |
| 59th | 2nd Longmynd Scouts Kestrels | United Kingdom |
| 60th | 2nd Longmynd Scouts Lions | United Kingdom |
| 61st | 1st Ormskirk Scouts C | United Kingdom |
| 62nd | 1st Smiles Scouts | United Kingdom |
| 63rd | Gordon District Balmedie Scouts 1 | United Kingdom |
| 64th | 2nd Longmynd Scouts Stags | United Kingdom |
| 65th | 5th Ware Scouts 3 | United Kingdom |
| 66th | 30th Bradford north | United Kingdom |
| 67th | 1st Singapore Troop 3 | Singapore |
| 68th | Dapto Scout Group | Australia |
| 69th | Eastbourne Scouts | New Zealand |
| 70th | 1st Bishopston (Bristol) friday scouts - Wolves | United Kingdom |
| 71st | 1st Ormskirk Scouts A | United Kingdom |
| 72nd | 8th West Wickham Scouts - Team 3 | United Kingdom |
| 73rd | Troop 139 Scouts | United States |
| 74th | 8th West Wickham Scouts - Team 2 | United Kingdom |
| 75th | Alliosn Scouts, Barrow Upon Soar | United Kingdom |
| 76th | 3rd Cheam Scouts | United Kingdom |
| 77th | Gordon District Newmachar Scouts 1 | United Kingdom |
| 78th | Upper Dearne Valley Navigators | United Kingdom |
| 79th | 1st Chelmsford Scout Group Scouts | United Kingdom |
| 80th | 3rd Cheam Scouts | United Kingdom |
| 81st | 6th Solihull Typhoon Scouts Lane 16 | United Kingdom |
| 82nd | 4th Heston Scouts team 1 | United Kingdom |
| 83rd | 46th Sandwell Scouts A Team | United Kingdom |
| 84th | 7th Perthshire Team 11 | United Kingdom |
| 85th | 81st Belfast Scouts | United Kingdom |
| 86th | Gordon District Inverurie Osprey scouts 2 | United Kingdom |
| 87th | 8th West Wickham | United Kingdom |
| 88th | 1st Singapore Scouts Patrol 1 | Singapore |
| 89th | Gordon District Insch Scouts 1 | United Kingdom |
| 90th | 6th Solihull Typhoon Scouts Lane 15 | United Kingdom |
| 91st | Gordon District Westhill scouts 1 | United Kingdom |
| 92nd | 1st Marston Moor - stag | United Kingdom |
| 93rd | Gordon District Inverurie Osprey Scouts 3 | United Kingdom |
| 94th | Gordon District Dom Scouts 4 | United Kingdom |
| 95th | 1st Singapore Scouts Patrol 2 | Singapore |
| 96th | St James Watch 2 Chris | New Zealand |
| 97th | 6th Solihull Typhoon Scouts Lane 19 | United Kingdom |
| 98th | 5th Ware Scouts 2 | United Kingdom |
| 99th | Gordon District Kinnellar Scouts 1 | United Kingdom |
| 100th | 3rd Ripponden Team 8 | United Kingdom |
| 101st | 8th West Wickham Scouts - Team 1 | United Kingdom |
| 102nd | PHA Team Terrific 6 | Canada |
| 103rd | Gordon District Kintore Scouts 1 | United Kingdom |
| 104th | 25th St. John’s wakefield scouts blue | United Kingdom |
| 105th | 1st Highfield Scouts (St Andrews) | United Kingdom |
| 106th | 3rd Ards Scouts Team 4 | United Kingdom |
| 107th | Gordon District Balmedie scouts 2 | United Kingdom |
| 108th | Gordon District Westhill scouts 2 | United Kingdom |
| 109th | Milton Leslie Whanau: Scouts | New Zealand |
